Summer Series 2010 - Round 17 | |||||||||||||||||
Newbury RC Club | 13th August 2010 |
Heat Index | Heat Results | Position/Lap | Best Laps |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | |||||||||
Lap 1 | 25.304 | 14.904 | 19.070 | 15.811 | 14.956 | 14.477 | 15.590 | 15.007 | |||||||||
Lap 2 | 17.693 | 18.493 | 17.444 | 16.795 | 14.214 | 14.427 | 16.807 | 14.793 | |||||||||
Lap 3 | 15.983 | 15.386 | 16.409 | 14.920 | 14.278 | 14.243 | 15.215 | 14.722 | |||||||||
Lap 4 | 20.648 | 14.732 | 16.403 | 15.573 | 14.932 | 15.050 | 14.821 | 14.641 | |||||||||
Lap 5 | 17.444 | 23.479 | 17.104 | 16.756 | 14.505 | 14.121 | 16.919 | 15.923 | |||||||||
Lap 6 | 16.144 | 14.464 | 17.616 | 14.516 | 14.356 | 19.421 | 15.554 | 15.059 | |||||||||
Lap 7 | 16.133 | 15.326 | 17.799 | 15.413 | 17.832 | 15.453 | 14.942 | 14.663 | |||||||||
Lap 8 | 16.928 | 15.530 | 16.064 | 14.902 | 16.833 | 18.241 | 15.742 | 18.879 | |||||||||
Lap 9 | 17.541 | 14.646 | 15.262 | 15.025 | 14.158 | 15.188 | 14.843 | 16.048 | |||||||||
Lap 10 | 17.202 | 14.047 | 16.551 | 14.488 | 14.765 | 14.701 | 17.249 | 15.317 | |||||||||
Lap 11 | 20.092 | 14.761 | 16.751 | 15.956 | 14.608 | 13.921 | 14.995 | 14.573 | |||||||||
Lap 12 | 15.959 | 15.341 | 16.693 | 14.903 | 14.238 | 14.193 | 15.679 | 15.642 | |||||||||
Lap 13 | 18.008 | 15.717 | 16.081 | 15.865 | 14.768 | 14.198 | 19.629 | 15.840 | |||||||||
Lap 14 | 18.537 | 16.399 | 15.517 | 15.003 | 15.142 | 15.737 | 15.645 | 14.766 | |||||||||
Lap 15 | 16.239 | 15.531 | 15.551 | 14.611 | 14.516 | 14.941 | 15.508 | 15.363 | |||||||||
Lap 16 | 15.806 | 15.600 | 16.099 | 14.914 | 14.577 | 14.049 | 14.938 | 15.000 | |||||||||
Lap 17 | 16.250 | 15.692 | 15.205 | 15.117 | 16.549 | 15.202 | 15.776 | 18.045 | |||||||||
Lap 18 | 16.953 | 16.730 | 14.234 | 15.938 | 13.899 | 15.264 | 14.532 | ||||||||||
Lap 19 | 15.052 | 14.806 | 14.671 | 14.585 | 14.839 | 14.651 | |||||||||||
Lap 20 | 16.555 | 14.876 | 15.157 | 16.967 |
Heat Index | Heat Results | Position/Lap | Best Laps |
