Summer Series 2010 - Round 16 | |||||||||||
Newbury RC Club | 6th August 2010 |
Heat Index | Heat Results | Position/Lap | Best Laps |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | ||||||
Lap 1 | 29.036 | 18.254 | 14.743 | 16.003 | |||||||
Lap 2 | 24.628 | 20.565 | 15.297 | 16.558 | |||||||
Lap 3 | 21.908 | 20.682 | 19.004 | 14.273 | |||||||
Lap 4 | 20.947 | 21.997 | 15.046 | 14.169 | |||||||
Lap 5 | 19.854 | 18.282 | 14.701 | 14.241 | |||||||
Lap 6 | 26.744 | 17.989 | 14.795 | 13.569 | |||||||
Lap 7 | 17.899 | 21.250 | 16.033 | 13.903 | |||||||
Lap 8 | 18.069 | 21.055 | 17.096 | 16.246 | |||||||
Lap 9 | 19.778 | 24.203 | 14.459 | 14.163 | |||||||
Lap 10 | 19.958 | 16.908 | 24.458 | 14.594 | |||||||
Lap 11 | 21.285 | 17.816 | 15.025 | 14.209 | |||||||
Lap 12 | 15.028 | 13.370 | |||||||||
Lap 13 | 16.331 | 13.815 | |||||||||
Lap 14 | 15.927 | 13.547 | |||||||||
Lap 15 | 16.483 | 21.050 | |||||||||
Lap 16 | 15.388 | 14.431 | |||||||||
Lap 17 | 15.069 | 14.122 | |||||||||
Lap 18 | 14.752 | 14.600 | |||||||||
Lap 19 | 14.618 | 13.868 | |||||||||
Lap 20 | 15.005 | ||||||||||
Lap 21 | 13.896 |
Heat Index | Heat Results | Position/Lap | Best Laps |
