Summer Series 2010 - Round 15 | |||||||||||||||
Newbury RC Club | 30th July 2010 |
Heat Index | Heat Results | Position/Lap | Best Laps |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | ||||||||
Lap 1 | 30.307 | 28.133 | 23.021 | 37.470 | 22.572 | 20.589 | |||||||||
Lap 2 | 21.526 | 19.714 | 22.105 | 32.914 | 21.218 | 20.565 | |||||||||
Lap 3 | 25.387 | 21.423 | 22.254 | 21.861 | 19.086 | 18.762 | |||||||||
Lap 4 | 23.228 | 21.040 | 22.537 | 34.572 | 24.386 | 21.728 | |||||||||
Lap 5 | 26.063 | 29.354 | 31.263 | 51.003 | 18.080 | 25.964 | |||||||||
Lap 6 | 24.512 | 27.390 | 20.847 | 29.722 | 19.990 | 22.461 | |||||||||
Lap 7 | 23.303 | 21.254 | 21.134 | 31.637 | 23.341 | 24.073 | |||||||||
Lap 8 | 25.285 | 20.302 | 33.933 | 30.867 | 22.050 | 23.215 | |||||||||
Lap 9 | 28.942 | 20.334 | 28.080 | 22.722 | 19.735 | ||||||||||
Lap 10 | 26.952 | 19.509 | 26.295 | 18.951 | |||||||||||
Lap 11 | 26.047 | 19.918 | 19.550 | 19.248 | |||||||||||
Lap 12 | 22.620 | 19.350 | 25.464 | 20.037 | |||||||||||
Lap 13 | 19.318 | 22.747 | 21.660 | ||||||||||||
Lap 14 | 19.740 | 22.189 | 24.074 |
Heat Index | Heat Results | Position/Lap | Best Laps |
