Summer Series 2010 - Round 15 | |||||||||||||||
Newbury RC Club | 30th July 2010 |
Final Index | Final Results | Position/Lap | Best Laps |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | ||||||||
Lap 1 | 21.691 | 26.313 | 22.249 | 24.681 | 26.480 | 27.007 | 28.233 | ||||||||
Lap 2 | 12.775 | 14.601 | 13.026 | 13.188 | 13.970 | 13.700 | 13.919 | ||||||||
Lap 3 | 12.983 | 13.891 | 13.265 | 12.986 | 13.471 | 13.463 | 16.240 | ||||||||
Lap 4 | 12.645 | 13.784 | 12.967 | 14.173 | 13.226 | 14.013 | 13.491 | ||||||||
Lap 5 | 12.715 | 13.249 | 12.945 | 13.559 | 13.080 | 13.465 | 13.318 | ||||||||
Lap 6 | 12.754 | 12.853 | 13.138 | 13.194 | 16.441 | 13.199 | |||||||||
Lap 7 | 12.969 | 13.025 | 13.823 | 20.652 | 14.728 | 14.570 | |||||||||
Lap 8 | 13.343 | 12.931 | 16.019 | 16.888 | 13.447 | ||||||||||
Lap 9 | 12.804 | 15.611 | 16.641 | 15.716 | 13.266 | ||||||||||
Lap 10 | 12.648 | 13.463 | 13.230 | 13.831 | 13.303 | ||||||||||
Lap 11 | 13.136 | 13.259 | 13.390 | 13.340 | 13.093 | ||||||||||
Lap 12 | 13.044 | 12.985 | 13.565 | 13.346 | 13.369 | ||||||||||
Lap 13 | 12.716 | 12.913 | 13.418 | 13.780 | 13.170 | ||||||||||
Lap 14 | 12.792 | 13.059 | 13.371 | 13.332 | 13.142 | ||||||||||
Lap 15 | 12.754 | 13.162 | 13.859 | 13.454 | 13.229 | ||||||||||
Lap 16 | 12.614 | 16.547 | 13.293 | 14.662 | 13.091 | ||||||||||
Lap 17 | 12.612 | 13.540 | 13.367 | 13.984 | 13.432 | ||||||||||
Lap 18 | 12.775 | 13.292 | 13.336 | 13.416 | 13.467 | ||||||||||
Lap 19 | 12.903 | 13.161 | 13.219 | 13.548 | 13.352 | ||||||||||
Lap 20 | 12.723 | 15.650 | 13.730 | 13.704 | 13.533 | ||||||||||
Lap 21 | 13.445 | 13.150 | 13.357 | 13.439 | 13.187 | ||||||||||
Lap 22 | 12.907 | 12.898 | 13.330 | ||||||||||||
Lap 23 | 13.405 |
Final Index | Final Results | Position/Lap | Best Laps |
