Summer Series 2010 - Round 14 | |||||||||||||
Newbury RC Club | 23rd July 2010 |
Heat Index | Heat Results | Position/Lap | Best Laps |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | |||||||
Lap 1 | 18.133 | 22.585 | 17.269 | 75.338 | 19.613 | 14.826 | |||||||
Lap 2 | 18.284 | 16.736 | 18.198 | 20.932 | 25.253 | 15.669 | |||||||
Lap 3 | 16.853 | 17.954 | 17.163 | 21.529 | 16.038 | 14.677 | |||||||
Lap 4 | 16.237 | 16.483 | 16.390 | 17.034 | 15.990 | 15.745 | |||||||
Lap 5 | 16.313 | 18.033 | 16.524 | 16.373 | 17.407 | 16.532 | |||||||
Lap 6 | 16.246 | 17.266 | 16.400 | 16.947 | 16.147 | 15.127 | |||||||
Lap 7 | 18.126 | 17.546 | 16.824 | 19.732 | 15.752 | 15.167 | |||||||
Lap 8 | 16.780 | 16.925 | 19.588 | 15.693 | 16.076 | 16.737 | |||||||
Lap 9 | 15.874 | 15.988 | 16.606 | 15.052 | 15.996 | 14.578 | |||||||
Lap 10 | 16.469 | 17.494 | 15.849 | 15.683 | 15.651 | 14.743 | |||||||
Lap 11 | 18.027 | 16.341 | 15.603 | 25.707 | 14.996 | ||||||||
Lap 12 | 16.784 | 16.372 | 16.411 | 16.182 | 15.034 | ||||||||
Lap 13 | 16.105 | 18.418 | 16.264 | 18.715 | 16.240 | ||||||||
Lap 14 | 17.392 | 16.325 | 15.459 | 17.366 | 15.076 | ||||||||
Lap 15 | 16.965 | 16.225 | 15.906 | 16.816 | |||||||||
Lap 16 | 17.188 | 17.309 | 16.034 | ||||||||||
Lap 17 | 16.608 | 17.528 | 17.043 | ||||||||||
Lap 18 | 33.533 | 17.144 |
Heat Index | Heat Results | Position/Lap | Best Laps |
