Summer Series 2010 - Round 10 | |||||||||||||||||
Newbury RC Club | 25th June 2010 |
Heat Index | Heat Results | Position/Lap | Best Laps |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | |||||||||
Lap 1 | 16.170 | 17.170 | 17.355 | 16.357 | 15.703 | 16.323 | 16.835 | 17.594 | |||||||||
Lap 2 | 15.972 | 25.279 | 18.176 | 16.400 | 17.340 | 19.381 | 15.562 | 17.121 | |||||||||
Lap 3 | 17.932 | 16.271 | 17.596 | 16.066 | 19.537 | 15.706 | 15.312 | 16.165 | |||||||||
Lap 4 | 16.999 | 21.359 | 20.423 | 17.851 | 20.819 | 15.347 | 15.195 | 16.181 | |||||||||
Lap 5 | 17.662 | 17.544 | 16.582 | 16.233 | 16.503 | 15.715 | 15.200 | 15.396 | |||||||||
Lap 6 | 16.595 | 17.453 | 16.259 | 15.883 | 19.344 | 17.370 | 16.135 | 17.048 | |||||||||
Lap 7 | 16.455 | 16.672 | 17.415 | 15.348 | 16.398 | 15.995 | 15.793 | 15.692 | |||||||||
Lap 8 | 16.692 | 17.156 | 23.423 | 15.903 | 17.455 | 15.585 | 15.705 | 15.848 | |||||||||
Lap 9 | 19.782 | 17.159 | 16.624 | 18.101 | 16.673 | 22.476 | 15.379 | 16.048 | |||||||||
Lap 10 | 17.405 | 16.687 | 16.842 | 18.732 | 17.261 | 17.425 | 15.424 | 16.697 | |||||||||
Lap 11 | 18.270 | 20.587 | 17.106 | 16.876 | 16.701 | 15.727 | 16.058 | 15.765 | |||||||||
Lap 12 | 17.981 | 18.085 | 18.249 | 16.524 | 16.656 | 16.092 | 15.532 | 15.488 | |||||||||
Lap 13 | 16.973 | 18.753 | 17.316 | 16.114 | 16.177 | 15.557 | 15.480 | 15.800 | |||||||||
Lap 14 | 16.525 | 25.594 | 18.992 | 15.590 | 16.582 | 16.274 | 15.217 | 16.010 | |||||||||
Lap 15 | 16.516 | 16.952 | 16.563 | 18.789 | 16.376 | 15.791 | 16.229 | ||||||||||
Lap 16 | 19.727 | 23.560 | 15.946 | 17.734 | 15.621 | 16.077 | 15.795 | ||||||||||
Lap 17 | 16.933 | 17.604 | 15.769 | 16.252 | 15.984 | 15.087 | 16.135 | ||||||||||
Lap 18 | 18.175 | 15.572 | 16.270 | 15.204 | 20.009 | 15.481 | |||||||||||
Lap 19 | 16.319 | 16.011 | 15.428 | 15.735 |
Heat Index | Heat Results | Position/Lap | Best Laps |
