Summer Series 2010 - Round 10 | |||||||||||||||||
Newbury RC Club | 25th June 2010 |
Heat Index | Heat Results | Position/Lap | Best Laps |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | |||||||||
Lap 1 | 21.285 | 21.434 | 18.220 | 17.383 | 18.139 | 18.201 | 16.539 | 16.171 | |||||||||
Lap 2 | 23.834 | 20.476 | 16.759 | 19.594 | 17.148 | 17.711 | 19.849 | 16.086 | |||||||||
Lap 3 | 20.510 | 17.782 | 16.962 | 17.768 | 18.377 | 84.920 | 16.322 | 16.797 | |||||||||
Lap 4 | 18.982 | 18.375 | 16.523 | 17.730 | 19.708 | 16.198 | 17.093 | 16.910 | |||||||||
Lap 5 | 16.852 | 18.020 | 15.710 | 17.938 | 16.541 | 90.494 | 16.037 | 16.124 | |||||||||
Lap 6 | 21.345 | 18.839 | 17.528 | 18.684 | 17.247 | 18.146 | 17.923 | 16.427 | |||||||||
Lap 7 | 21.105 | 17.795 | 18.343 | 17.729 | 17.458 | 16.008 | 18.607 | 16.247 | |||||||||
Lap 8 | 22.918 | 18.105 | 27.030 | 17.185 | 16.865 | 16.974 | 17.976 | 16.382 | |||||||||
Lap 9 | 18.021 | 19.293 | 19.311 | 18.575 | 24.830 | 16.973 | 18.160 | 16.253 | |||||||||
Lap 10 | 20.401 | 18.658 | 17.225 | 18.133 | 16.298 | 16.814 | 16.721 | ||||||||||
Lap 11 | 21.641 | 19.087 | 17.149 | 17.063 | 17.061 | 16.889 | |||||||||||
Lap 12 | 21.795 | 21.973 | 17.599 | 17.175 | 21.260 | 16.252 | |||||||||||
Lap 13 | 28.590 | 18.487 | 16.107 | 18.337 | 17.376 | 16.846 | |||||||||||
Lap 14 | 19.724 | 20.444 | 16.717 | 19.104 | 16.268 | 19.024 | |||||||||||
Lap 15 | 18.456 | 18.627 | 16.025 | 19.375 | 15.941 | 16.289 | |||||||||||
Lap 16 | 19.401 | 16.635 | 20.444 | 18.024 | 15.538 | ||||||||||||
Lap 17 | 16.922 | 20.668 | 16.913 | 15.893 | |||||||||||||
Lap 18 | 17.732 | 16.336 | |||||||||||||||
Lap 19 | 16.303 |
Heat Index | Heat Results | Position/Lap | Best Laps |
