Non-championship meeting | |||||||||||
Newbury RC Club | 16th April 2010 |
Heat Index | Heat Results | Position/Lap | Best Laps |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | ||||||
Lap 1 | 15.504 | 15.038 | 17.897 | 16.435 | 265.664 | ||||||
Lap 2 | 15.984 | 15.603 | 15.606 | 15.365 | |||||||
Lap 3 | 16.377 | 14.707 | 14.864 | 16.051 | |||||||
Lap 4 | 16.164 | 14.691 | 14.318 | 16.944 | |||||||
Lap 5 | 16.791 | 14.698 | 20.738 | 21.248 | |||||||
Lap 6 | 14.970 | 19.453 | 14.615 | 15.668 | |||||||
Lap 7 | 17.953 | 14.469 | 18.799 | 15.360 | |||||||
Lap 8 | 15.104 | 15.361 | 15.635 | 17.779 | |||||||
Lap 9 | 15.808 | 14.501 | 27.415 | 18.430 | |||||||
Lap 10 | 15.895 | 15.377 | 15.423 | 14.837 | |||||||
Lap 11 | 15.859 | 14.434 | 14.710 | 14.731 | |||||||
Lap 12 | 14.557 | 14.859 | 14.496 | 14.772 | |||||||
Lap 13 | 14.869 | 14.049 | 14.117 | 14.726 | |||||||
Lap 14 | 15.413 | 17.682 | 14.333 | 15.650 | |||||||
Lap 15 | 14.539 | 14.459 | 14.222 | 14.482 | |||||||
Lap 16 | 14.581 | 15.132 | 14.977 | 14.948 | |||||||
Lap 17 | 14.964 | 15.147 | 21.945 | 14.265 | |||||||
Lap 18 | 19.196 | 18.227 | 15.151 | 15.302 | |||||||
Lap 19 | 16.702 | 15.169 | 15.017 | 14.766 | |||||||
Lap 20 | 19.122 |
Heat Index | Heat Results | Position/Lap | Best Laps |
