Non-championship meeting | |||||||||||||||||||||
Newbury RC Club | 16th April 2010 |
Final Index | Final Results | Position/Lap | Best Laps |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 | |||||||||||
Lap 1 | 22.437 | 23.260 | 24.168 | 24.681 | 26.328 | 35.157 | 28.120 | 30.637 | 29.747 | 31.356 | |||||||||||
Lap 2 | 13.088 | 12.959 | 13.950 | 14.283 | 14.089 | 37.324 | 14.572 | 14.792 | 14.339 | 15.031 | |||||||||||
Lap 3 | 16.299 | 14.056 | 13.470 | 13.930 | 13.939 | 14.663 | 14.829 | 19.101 | 15.301 | ||||||||||||
Lap 4 | 12.798 | 13.272 | 14.046 | 13.480 | 13.994 | 14.619 | 15.579 | 21.378 | 17.180 | ||||||||||||
Lap 5 | 13.288 | 14.113 | 13.619 | 13.971 | 14.914 | 14.478 | 15.823 | 14.531 | 16.009 | ||||||||||||
Lap 6 | 13.796 | 14.015 | 14.504 | 14.004 | 14.196 | 14.742 | 16.875 | 14.169 | 14.760 | ||||||||||||
Lap 7 | 15.620 | 15.318 | 14.176 | 13.859 | 14.104 | 14.302 | 15.108 | 26.444 | 16.971 | ||||||||||||
Lap 8 | 12.958 | 14.160 | 13.585 | 13.611 | 13.876 | 14.580 | 15.743 | 20.085 | 21.784 | ||||||||||||
Lap 9 | 13.020 | 22.781 | 15.547 | 14.376 | 15.144 | 16.184 | 15.370 | 20.443 | 14.868 | ||||||||||||
Lap 10 | 13.860 | 13.342 | 14.077 | 15.599 | 14.618 | 15.267 | 15.972 | 15.338 | 15.214 | ||||||||||||
Lap 11 | 12.866 | 14.352 | 13.719 | 13.784 | 14.331 | 15.094 | 16.443 | 20.460 | 18.121 | ||||||||||||
Lap 12 | 12.950 | 13.551 | 13.859 | 13.792 | 14.253 | 14.421 | 14.691 | 16.752 | 15.015 | ||||||||||||
Lap 13 | 13.098 | 13.962 | 14.394 | 15.361 | 14.175 | 14.385 | 14.706 | 15.227 | 16.439 | ||||||||||||
Lap 14 | 13.391 | 13.078 | 13.879 | 14.420 | 15.710 | 14.489 | 15.750 | 18.427 | 15.078 | ||||||||||||
Lap 15 | 13.174 | 14.287 | 14.026 | 13.601 | 17.395 | 19.042 | 17.179 | 15.673 | 15.316 | ||||||||||||
Lap 16 | 12.870 | 13.685 | 13.778 | 13.755 | 13.966 | 15.035 | 16.824 | 15.428 | 15.158 | ||||||||||||
Lap 17 | 14.599 | 15.771 | 14.125 | 13.873 | 13.878 | 14.747 | 16.126 | 15.752 | |||||||||||||
Lap 18 | 13.468 | 15.222 | 14.291 | 13.661 | 13.724 | 14.596 | 14.578 | 14.958 | |||||||||||||
Lap 19 | 13.107 | 15.894 | 13.977 | 13.699 | 16.305 | 14.807 | 14.713 | ||||||||||||||
Lap 20 | 13.300 | 13.485 | 14.025 | 15.740 | 13.934 | 15.128 | |||||||||||||||
Lap 21 | 12.968 | 13.969 | 13.326 | ||||||||||||||||||
Lap 22 | 12.733 |
Final Index | Final Results | Position/Lap | Best Laps |
