Winter Series 2009/10 - Rounds 33 + 34 | |||||||||||||||||||
Newbury R/C Club | 26th March 2010 |
Final Index | Final Results | Position/Lap | Best Laps |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | ||||||||||
Lap 1 | 22.59 | 25.25 | 24.40 | 25.58 | 32.67 | 27.32 | 26.76 | 27.79 | 30.73 | ||||||||||
Lap 2 | 12.68 | 14.80 | 13.89 | 14.10 | 14.00 | 14.43 | 16.20 | 15.62 | 14.25 | ||||||||||
Lap 3 | 12.92 | 14.11 | 13.83 | 14.07 | 13.39 | 13.85 | 14.24 | 14.99 | |||||||||||
Lap 4 | 12.94 | 14.10 | 13.40 | 14.51 | 13.34 | 13.70 | 13.68 | 15.06 | |||||||||||
Lap 5 | 12.93 | 13.73 | 13.47 | 15.16 | 14.56 | 13.60 | 14.26 | 15.13 | |||||||||||
Lap 6 | 12.78 | 13.38 | 13.86 | 14.14 | 13.47 | 13.61 | 13.79 | 14.29 | |||||||||||
Lap 7 | 12.98 | 13.45 | 13.40 | 14.23 | 13.78 | 16.25 | 13.96 | 15.14 | |||||||||||
Lap 8 | 12.70 | 13.61 | 13.34 | 13.82 | 13.85 | 14.10 | 13.65 | 14.52 | |||||||||||
Lap 9 | 12.75 | 15.73 | 13.55 | 13.51 | 14.57 | 13.94 | 13.70 | 17.15 | |||||||||||
Lap 10 | 12.87 | 16.09 | 13.92 | 13.31 | 14.54 | 13.64 | 13.82 | 14.42 | |||||||||||
Lap 11 | 12.83 | 13.51 | 13.70 | 13.41 | 13.97 | 13.51 | 13.51 | 14.91 | |||||||||||
Lap 12 | 13.25 | 14.04 | 13.62 | 13.60 | 13.57 | 13.95 | 14.17 | 15.20 | |||||||||||
Lap 13 | 13.39 | 13.89 | 14.34 | 13.49 | 13.70 | 13.69 | 13.99 | 15.19 | |||||||||||
Lap 14 | 12.88 | 13.31 | 14.29 | 15.83 | 14.22 | 13.73 | 13.88 | 14.17 | |||||||||||
Lap 15 | 12.99 | 13.52 | 14.11 | 14.14 | 13.24 | 13.66 | 13.69 | 14.21 | |||||||||||
Lap 16 | 13.07 | 13.55 | 13.73 | 13.98 | 13.37 | 14.21 | 13.68 | 15.25 | |||||||||||
Lap 17 | 12.84 | 14.43 | 13.62 | 13.92 | 19.84 | 14.05 | 19.39 | 15.29 | |||||||||||
Lap 18 | 12.78 | 13.87 | 14.22 | 13.72 | 14.11 | 13.77 | 16.17 | 14.20 | |||||||||||
Lap 19 | 13.11 | 13.71 | 13.82 | 13.67 | 13.26 | 13.72 | 14.20 | 14.80 | |||||||||||
Lap 20 | 13.41 | 14.46 | 14.09 | 13.28 | 15.01 | 13.46 | 13.97 | 14.37 | |||||||||||
Lap 21 | 12.65 | 13.45 | 13.66 | 13.68 | 13.66 | 14.55 | |||||||||||||
Lap 22 | 12.75 | ||||||||||||||||||
Lap 23 | 12.77 |
Final Index | Final Results | Position/Lap | Best Laps |
