Winter Series 2009/10 - Rounds 31 + 32 | |||||||||||||||||||
Newbury R/C Club | 19th March 2010 |
Final Index | Final Results | Position/Lap | Best Laps |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | ||||||||||
Lap 1 | 23.75 | 25.70 | 27.54 | 30.59 | 32.28 | 28.02 | 28.90 | 31.26 | 31.05 | ||||||||||
Lap 2 | 13.28 | 13.75 | 13.53 | 14.42 | 13.71 | 14.18 | 13.72 | 14.05 | 16.21 | ||||||||||
Lap 3 | 13.25 | 13.77 | 13.59 | 14.19 | 13.82 | 13.75 | 13.87 | 13.55 | 37.67 | ||||||||||
Lap 4 | 13.17 | 14.13 | 13.77 | 14.09 | 13.75 | 13.54 | 15.19 | 16.30 | 16.33 | ||||||||||
Lap 5 | 13.12 | 14.08 | 14.03 | 15.23 | 14.04 | 14.19 | 14.10 | 14.29 | 14.78 | ||||||||||
Lap 6 | 13.19 | 14.06 | 14.08 | 14.00 | 15.26 | 13.62 | 14.03 | 16.54 | 19.76 | ||||||||||
Lap 7 | 13.47 | 13.75 | 13.88 | 15.19 | 14.33 | 13.49 | 14.07 | 14.29 | 14.15 | ||||||||||
Lap 8 | 13.44 | 13.62 | 13.81 | 17.50 | 15.33 | 14.47 | 13.63 | 17.17 | 21.90 | ||||||||||
Lap 9 | 13.22 | 14.05 | 14.09 | 14.15 | 13.68 | 13.89 | 14.11 | 15.35 | 14.74 | ||||||||||
Lap 10 | 13.07 | 13.79 | 13.51 | 13.69 | 13.46 | 14.00 | 15.19 | 14.82 | 15.57 | ||||||||||
Lap 11 | 13.06 | 16.25 | 13.74 | 13.79 | 13.91 | 14.13 | 13.84 | 14.46 | 14.48 | ||||||||||
Lap 12 | 13.75 | 14.90 | 13.80 | 14.15 | 13.83 | 13.79 | 14.15 | 18.15 | 14.73 | ||||||||||
Lap 13 | 13.31 | 13.87 | 13.74 | 13.97 | 14.31 | 13.76 | 14.31 | 14.25 | 14.07 | ||||||||||
Lap 14 | 13.16 | 13.53 | 13.53 | 13.94 | 13.72 | 13.94 | 14.03 | 15.66 | 14.95 | ||||||||||
Lap 15 | 13.56 | 14.56 | 13.37 | 13.93 | 14.04 | 13.91 | 13.86 | 14.49 | 17.07 | ||||||||||
Lap 16 | 13.45 | 14.00 | 13.96 | 14.17 | 14.09 | 15.41 | 13.85 | 14.22 | 13.56 | ||||||||||
Lap 17 | 13.35 | 13.90 | 13.91 | 15.13 | 14.61 | 13.95 | 13.81 | 12.94 | 15.98 | ||||||||||
Lap 18 | 13.21 | 13.66 | 13.84 | 13.85 | 13.52 | 13.84 | 14.28 | 16.04 | |||||||||||
Lap 19 | 13.53 | 13.65 | 13.87 | 14.99 | 14.62 | 14.27 | 14.04 | 14.27 | |||||||||||
Lap 20 | 13.13 | 13.88 | 13.75 | 14.58 | 13.79 | 15.16 | 15.08 | ||||||||||||
Lap 21 | 13.14 | 14.34 | 13.79 | 14.96 | 14.30 | ||||||||||||||
Lap 22 | 13.18 |
Final Index | Final Results | Position/Lap | Best Laps |
