Winter Series 2009/10 - Rounds 27 + 28 | |||||||||||||||||||||
Newbury R/C Club | 5th March 2010 |
Final Index | Final Results | Position/Lap | Best Laps |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 | |||||||||||
Lap 1 | 23.167 | 25.085 | 25.777 | 25.082 | 26.497 | 33.988 | 31.234 | 27.247 | 27.836 | 30.807 | |||||||||||
Lap 2 | 13.408 | 14.868 | 16.585 | 13.913 | 13.641 | 13.911 | 13.439 | 14.293 | 14.879 | 14.890 | |||||||||||
Lap 3 | 13.275 | 13.201 | 13.551 | 13.532 | 16.132 | 13.457 | 13.691 | 14.045 | 14.679 | 16.109 | |||||||||||
Lap 4 | 12.705 | 13.019 | 14.030 | 13.367 | 13.852 | 13.519 | 14.344 | 13.963 | 15.631 | 16.794 | |||||||||||
Lap 5 | 12.872 | 13.418 | 13.375 | 13.193 | 13.376 | 13.301 | 15.025 | 14.360 | 18.062 | 16.497 | |||||||||||
Lap 6 | 13.077 | 13.221 | 13.699 | 13.243 | 13.178 | 14.890 | 14.720 | 14.194 | 15.134 | 15.804 | |||||||||||
Lap 7 | 13.385 | 13.155 | 13.564 | 13.118 | 13.443 | 13.921 | 13.969 | 13.871 | 14.769 | 15.568 | |||||||||||
Lap 8 | 12.713 | 12.948 | 13.488 | 13.859 | 13.402 | 13.456 | 13.389 | 13.953 | 14.179 | 15.294 | |||||||||||
Lap 9 | 12.826 | 13.299 | 14.947 | 13.163 | 13.328 | 16.544 | 14.893 | 13.607 | 14.406 | 14.178 | |||||||||||
Lap 10 | 13.199 | 13.294 | 13.005 | 13.673 | 13.484 | 13.818 | 18.687 | 14.143 | 15.837 | 15.635 | |||||||||||
Lap 11 | 12.836 | 13.878 | 12.930 | 13.433 | 13.780 | 13.076 | 13.656 | 14.253 | 15.224 | 17.045 | |||||||||||
Lap 12 | 12.767 | 13.300 | 15.133 | 13.535 | 13.500 | 14.388 | 18.357 | 13.730 | 14.302 | 15.527 | |||||||||||
Lap 13 | 12.957 | 12.997 | 13.503 | 13.774 | 14.337 | 13.446 | 13.508 | 14.395 | 16.043 | 16.070 | |||||||||||
Lap 14 | 13.320 | 13.402 | 13.326 | 13.228 | 14.176 | 14.108 | 13.609 | 14.262 | 16.230 | 14.838 | |||||||||||
Lap 15 | 12.975 | 13.478 | 14.156 | 13.452 | 13.883 | 13.358 | 13.769 | 14.440 | 15.903 | ||||||||||||
Lap 16 | 14.285 | 13.505 | 13.522 | 13.428 | 13.179 | 14.371 | 14.453 | 14.562 | 14.935 | ||||||||||||
Lap 17 | 13.794 | 12.907 | 13.169 | 13.272 | 14.277 | 13.518 | 14.343 | 13.862 | 14.721 | ||||||||||||
Lap 18 | 12.907 | 13.276 | 13.210 | 13.294 | 16.945 | 16.062 | 15.065 | 14.266 | 16.610 | ||||||||||||
Lap 19 | 13.183 | 13.320 | 13.228 | 13.371 | 14.801 | 13.687 | 14.706 | 15.042 | 14.584 | ||||||||||||
Lap 20 | 13.105 | 13.479 | 13.131 | 14.402 | 15.531 | 17.005 | 14.066 | 15.499 | |||||||||||||
Lap 21 | 12.997 | 13.595 | 12.868 | 13.220 | 16.246 | ||||||||||||||||
Lap 22 | 12.993 | 13.372 | 13.191 | ||||||||||||||||||
Lap 23 | 12.955 |
Final Index | Final Results | Position/Lap | Best Laps |
