N.O.W. Series - Round 4 | |||||||||||||||||||
Newbury RC Club | 25 February 2010 |
Heat Index | Heat Results | Position/Lap | Best Laps |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 | ||||||||||
Lap 1 | 25.693 | 16.245 | 16.083 | 14.718 | 15.126 | 13.382 | 14.154 | 13.158 | 12.728 | ||||||||||
Lap 2 | 17.824 | 16.877 | 17.584 | 14.336 | 15.220 | 13.064 | 14.872 | 13.513 | 12.416 | ||||||||||
Lap 3 | 23.975 | 15.351 | 16.442 | 14.668 | 15.131 | 12.862 | 13.719 | 13.078 | 12.541 | ||||||||||
Lap 4 | 19.439 | 17.841 | 17.026 | 14.113 | 16.439 | 13.319 | 129.649 | 12.997 | 12.695 | ||||||||||
Lap 5 | 17.950 | 16.542 | 17.593 | 15.000 | 14.556 | 13.779 | 13.684 | 13.185 | 12.740 | ||||||||||
Lap 6 | 17.102 | 15.311 | 17.430 | 15.590 | 15.694 | 13.120 | 14.741 | 13.415 | 12.701 | ||||||||||
Lap 7 | 18.487 | 19.987 | 17.822 | 14.764 | 21.512 | 16.318 | 13.479 | 13.744 | 12.883 | ||||||||||
Lap 8 | 16.368 | 17.817 | 16.271 | 15.079 | 16.812 | 13.527 | 13.081 | 12.992 | |||||||||||
Lap 9 | 16.676 | 16.460 | 15.245 | 14.288 | 15.488 | 13.317 | 14.311 | 13.760 | |||||||||||
Lap 10 | 18.181 | 15.676 | 19.285 | 14.188 | 14.886 | 12.761 | 13.769 | 12.874 | |||||||||||
Lap 11 | 17.193 | 15.664 | 15.291 | 14.509 | 15.355 | 13.440 | 13.362 | 15.008 | |||||||||||
Lap 12 | 26.491 | 15.167 | 21.792 | 14.380 | 14.914 | 15.073 | 13.083 | 13.024 | |||||||||||
Lap 13 | 19.140 | 15.359 | 19.348 | 15.035 | 15.453 | 13.340 | 13.577 | 16.454 | |||||||||||
Lap 14 | 19.285 | 17.529 | 17.609 | 14.926 | 15.078 | 13.079 | 14.602 | 12.790 | |||||||||||
Lap 15 | 19.740 | 15.832 | 18.658 | 19.524 | 16.182 | 13.967 | 14.117 | 12.785 | |||||||||||
Lap 16 | 19.108 | 15.200 | 15.438 | 14.566 | 16.814 | 13.047 | 12.992 | ||||||||||||
Lap 17 | 16.810 | 16.926 | 14.242 | 14.483 | 13.722 | 12.954 | 12.899 | ||||||||||||
Lap 18 | 17.166 | 16.100 | 14.841 | 15.520 | 13.143 | 13.428 | 13.657 | ||||||||||||
Lap 19 | 18.235 | 16.519 | 14.396 | 14.656 | 17.923 | 12.727 | 12.708 | ||||||||||||
Lap 20 | 23.717 | 14.759 | 14.676 | 15.528 | 12.844 | 12.954 | 13.670 | ||||||||||||
Lap 21 | 19.380 | 14.867 | 14.610 | 15.503 | 16.426 | 12.847 | 15.110 | ||||||||||||
Lap 22 | 23.409 | 14.745 | 14.392 | 17.552 | 13.618 | 12.748 | 12.557 | ||||||||||||
Lap 23 | 19.493 | 14.771 | 20.052 | 16.006 | 12.942 | 12.997 | 12.854 | ||||||||||||
Lap 24 | 18.670 | 15.673 | 14.559 | 14.724 | 12.492 | 12.917 | 14.196 | ||||||||||||
Lap 25 | 20.482 | 24.638 | 14.605 | 15.751 | 14.579 | 13.018 | 12.299 | ||||||||||||
Lap 26 | 15.448 | 15.637 | 14.606 | 14.949 | 12.744 | 12.979 | |||||||||||||
Lap 27 | 15.245 | 14.324 | 15.951 | 13.132 | 12.889 | ||||||||||||||
Lap 28 | 19.362 | 15.270 | 15.269 | 12.582 | 12.811 | ||||||||||||||
Lap 29 | 23.341 | 14.662 | 15.120 | 12.855 | 13.672 | ||||||||||||||
Lap 30 | 14.750 | 14.999 | 13.523 | 14.100 | |||||||||||||||
Lap 31 | 14.638 | 15.045 | 13.087 | 13.258 | |||||||||||||||
Lap 32 | 14.191 | 13.376 | 13.277 | ||||||||||||||||
Lap 33 | 18.153 | 12.686 | |||||||||||||||||
Lap 34 | 13.759 | 13.389 | |||||||||||||||||
Lap 35 | 13.001 | 12.880 | |||||||||||||||||
Lap 36 | 13.001 | 12.962 | |||||||||||||||||
Lap 37 | 12.758 |
Heat Index | Heat Results | Position/Lap | Best Laps |
