N.O.W. Series - Round 4 | |||||||||||||||||||
Newbury RC Club | 25 February 2010 |
Heat Index | Heat Results | Position/Lap | Best Laps |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 | ||||||||||
Lap 1 | 17.500 | 43.517 | 20.024 | 14.527 | 17.747 | 14.776 | 13.964 | 14.266 | 13.144 | ||||||||||
Lap 2 | 17.997 | 17.138 | 20.015 | 15.828 | 16.289 | 15.006 | 14.574 | 14.090 | 13.679 | ||||||||||
Lap 3 | 18.566 | 17.130 | 19.158 | 15.070 | 16.171 | 13.832 | 13.580 | 13.978 | 13.122 | ||||||||||
Lap 4 | 17.767 | 93.613 | 17.972 | 14.570 | 15.237 | 14.274 | 13.666 | 14.123 | 13.155 | ||||||||||
Lap 5 | 18.575 | 17.311 | 21.284 | 15.539 | 16.355 | 13.844 | 14.324 | 13.902 | 13.554 | ||||||||||
Lap 6 | 19.549 | 16.770 | 17.296 | 17.907 | 18.466 | 13.405 | 13.776 | 16.327 | 13.453 | ||||||||||
Lap 7 | 17.166 | 17.013 | 17.925 | 15.545 | 14.630 | 14.095 | 14.001 | 15.019 | 14.460 | ||||||||||
Lap 8 | 19.198 | 15.853 | 28.956 | 14.583 | 14.874 | 14.562 | 14.713 | 15.050 | 13.524 | ||||||||||
Lap 9 | 23.857 | 19.868 | 19.246 | 14.693 | 14.817 | 13.362 | 17.228 | 13.538 | 18.443 | ||||||||||
Lap 10 | 17.598 | 16.233 | 16.991 | 16.688 | 16.116 | 14.037 | 14.069 | 14.528 | 13.434 | ||||||||||
Lap 11 | 17.756 | 16.687 | 17.426 | 14.631 | 15.100 | 14.309 | 14.600 | 14.215 | 13.658 | ||||||||||
Lap 12 | 17.875 | 15.523 | 18.706 | 14.110 | 15.898 | 15.324 | 16.897 | 13.787 | 13.686 | ||||||||||
Lap 13 | 18.411 | 17.872 | 14.617 | 16.180 | 13.460 | 19.303 | 14.273 | 14.011 | |||||||||||
Lap 14 | 17.744 | 18.257 | 14.585 | 14.990 | 14.067 | 14.715 | 13.288 | 14.278 | |||||||||||
Lap 15 | 17.831 | 20.688 | 16.162 | 14.996 | 29.319 | 13.274 | 13.600 | 13.440 | |||||||||||
Lap 16 | 17.528 | 17.593 | 14.317 | 16.352 | 14.603 | 13.964 | 13.604 | 13.425 | |||||||||||
Lap 17 | 17.875 | 15.456 | 16.647 | 13.962 | 14.491 | 14.084 | 13.667 | ||||||||||||
Lap 18 | 14.565 | 15.317 | 34.834 | 26.696 | 13.520 | 14.022 | |||||||||||||
Lap 19 | 14.412 | 18.062 | 14.884 | 14.705 | 13.542 | 13.621 | |||||||||||||
Lap 20 | 14.464 | 14.609 | 13.783 | 13.677 | |||||||||||||||
Lap 21 | 13.541 | 14.095 | |||||||||||||||||
Lap 22 | 13.431 | 14.577 |
Heat Index | Heat Results | Position/Lap | Best Laps |
