N.O.W. Series - Round 4 | |||||||||||||||||||
Newbury RC Club | 25 February 2010 |
Heat Index | Heat Results | Position/Lap | Best Laps |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 8 | Car 9 | Car 10 | ||||||||||
Lap 1 | 14.256 | 16.480 | 13.684 | 14.415 | 14.176 | 14.716 | 13.616 | 13.520 | 15.128 | ||||||||||
Lap 2 | 14.460 | 15.917 | 13.859 | 14.699 | 15.391 | 14.327 | 14.344 | 13.593 | 13.975 | ||||||||||
Lap 3 | 14.886 | 18.191 | 13.662 | 15.168 | 13.385 | 15.078 | 13.689 | 14.344 | 14.008 | ||||||||||
Lap 4 | 14.246 | 16.406 | 15.201 | 14.181 | 13.871 | 14.197 | 13.889 | 14.424 | 15.211 | ||||||||||
Lap 5 | 15.765 | 16.844 | 14.199 | 14.368 | 14.338 | 14.369 | 13.720 | 22.286 | 14.579 | ||||||||||
Lap 6 | 15.172 | 17.750 | 13.380 | 14.277 | 13.449 | 14.103 | 13.740 | 13.480 | 14.339 | ||||||||||
Lap 7 | 16.103 | 19.104 | 13.839 | 14.323 | 13.288 | 15.398 | 13.423 | 13.736 | 13.693 | ||||||||||
Lap 8 | 14.082 | 15.685 | 13.657 | 14.736 | 13.153 | 14.632 | 13.902 | 13.322 | 14.997 | ||||||||||
Lap 9 | 15.089 | 18.665 | 13.379 | 14.480 | 13.855 | 15.528 | 13.781 | 13.611 | 14.067 | ||||||||||
Lap 10 | 15.111 | 19.749 | 14.533 | 19.912 | 13.724 | 18.865 | 13.944 | 13.135 | 14.459 | ||||||||||
Lap 11 | 14.498 | 19.540 | 13.552 | 15.455 | 13.950 | 26.888 | 14.047 | 13.408 | 14.065 | ||||||||||
Lap 12 | 14.385 | 15.445 | 13.395 | 13.841 | 14.224 | 14.153 | 13.704 | 13.210 | 14.648 | ||||||||||
Lap 13 | 14.318 | 16.018 | 14.003 | 14.177 | 13.616 | 14.224 | 14.423 | 13.489 | 14.110 | ||||||||||
Lap 14 | 15.291 | 16.621 | 13.443 | 15.119 | 14.030 | 14.435 | 13.805 | 16.390 | 14.792 | ||||||||||
Lap 15 | 14.517 | 16.534 | 13.906 | 14.634 | 13.382 | 14.895 | 13.522 | 27.717 | |||||||||||
Lap 16 | 14.280 | 15.798 | 14.092 | 13.877 | 13.577 | 14.271 | 13.464 | 21.719 | |||||||||||
Lap 17 | 15.169 | 20.675 | 14.013 | 17.917 | 15.508 | 13.331 | 13.984 | ||||||||||||
Lap 18 | 13.974 | 17.783 | 13.822 | 14.060 | 16.967 | 14.283 | |||||||||||||
Lap 19 | 14.241 | 14.478 | 13.488 | 20.487 | 13.409 | ||||||||||||||
Lap 20 | 15.549 | 13.943 | 13.587 | 14.215 | |||||||||||||||
Lap 21 | 14.202 | 13.993 | 14.460 | 13.997 | |||||||||||||||
Lap 22 | 13.964 | 14.103 |
Heat Index | Heat Results | Position/Lap | Best Laps |
