N.O.W. Series - Round 4 | |||||||||||||||||||
Newbury RC Club | 25 February 2010 |
Heat Index | Heat Results | Position/Lap | Best Laps |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 8 | Car 9 | Car 10 | ||||||||||
Lap 1 | 15.834 | 15.008 | 15.574 | 18.043 | 21.059 | 15.112 | 15.324 | 15.089 | |||||||||||
Lap 2 | 16.603 | 15.410 | 20.780 | 19.565 | 15.011 | 15.177 | 16.334 | 15.874 | |||||||||||
Lap 3 | 15.812 | 15.442 | 16.006 | 21.729 | 15.204 | 14.850 | 20.091 | 16.086 | |||||||||||
Lap 4 | 17.056 | 20.389 | 20.476 | 20.354 | 14.539 | 15.527 | 15.102 | 20.013 | |||||||||||
Lap 5 | 16.157 | 15.929 | 24.433 | 15.430 | 14.940 | 16.108 | 16.553 | ||||||||||||
Lap 6 | 16.430 | 15.473 | 15.820 | 14.456 | 15.436 | 14.795 | 22.685 | ||||||||||||
Lap 7 | 21.713 | 15.065 | 15.791 | 15.670 | 14.802 | 16.112 | 15.271 | ||||||||||||
Lap 8 | 19.084 | 15.225 | 15.234 | 15.181 | 15.323 | 15.404 | 15.198 | ||||||||||||
Lap 9 | 17.916 | 15.517 | 22.303 | 14.217 | 15.114 | 15.353 | 22.354 | ||||||||||||
Lap 10 | 18.104 | 15.124 | 18.590 | 14.440 | 14.155 | 16.766 | 14.647 | ||||||||||||
Lap 11 | 17.877 | 14.910 | 20.440 | 16.378 | 14.504 | 16.378 | 17.219 | ||||||||||||
Lap 12 | 16.085 | 15.172 | 17.630 | 15.285 | 14.979 | 15.993 | 15.510 | ||||||||||||
Lap 13 | 16.181 | 14.944 | 16.888 | 14.879 | 15.300 | 15.184 | 27.069 | ||||||||||||
Lap 14 | 19.808 | 14.911 | 22.571 | 14.892 | 14.905 | 15.849 | |||||||||||||
Lap 15 | 16.137 | 14.703 | 22.851 | 14.605 | 14.547 | 15.645 | |||||||||||||
Lap 16 | 16.613 | 14.541 | 16.007 | 16.459 | 15.199 | 15.592 | |||||||||||||
Lap 17 | 15.869 | 15.246 | 15.237 | 14.385 | 15.940 | ||||||||||||||
Lap 18 | 14.795 | 15.634 | 14.318 | 16.630 | |||||||||||||||
Lap 19 | 14.562 | 16.364 | 15.390 | 19.905 | |||||||||||||||
Lap 20 | 15.614 | 18.091 | 14.823 | ||||||||||||||||
Lap 21 | 15.100 |
Heat Index | Heat Results | Position/Lap | Best Laps |
