N.O.W. Series - Round 4 | |||||||||||||||||||
Newbury RC Club | 25 February 2010 |
Heat Index | Heat Results | Position/Lap | Best Laps |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | ||||||||||
Lap 1 | 14.638 | 14.378 | 14.699 | 14.540 | 14.572 | 14.600 | 14.329 | 14.015 | 18.329 | ||||||||||
Lap 2 | 14.139 | 14.170 | 13.620 | 14.205 | 14.034 | 14.579 | 14.421 | 14.210 | 16.371 | ||||||||||
Lap 3 | 14.460 | 14.355 | 17.664 | 14.805 | 14.319 | 14.449 | 14.419 | 14.019 | 17.881 | ||||||||||
Lap 4 | 13.890 | 14.459 | 14.226 | 14.405 | 13.858 | 14.292 | 14.294 | 14.011 | |||||||||||
Lap 5 | 14.305 | 14.542 | 14.256 | 15.210 | 14.027 | 14.581 | 16.093 | 14.279 | |||||||||||
Lap 6 | 14.468 | 14.642 | 16.401 | 17.069 | 15.327 | 14.059 | 14.455 | 14.271 | |||||||||||
Lap 7 | 14.296 | 14.219 | 14.125 | 14.480 | 13.954 | 14.717 | 14.649 | 14.335 | |||||||||||
Lap 8 | 14.066 | 14.837 | 14.157 | 14.573 | 14.136 | 14.334 | 14.041 | 13.803 | |||||||||||
Lap 9 | 14.115 | 14.445 | 15.170 | 14.319 | 14.384 | 18.332 | 15.050 | 14.419 | |||||||||||
Lap 10 | 14.251 | 16.404 | 15.783 | 16.993 | 14.201 | 14.176 | 14.928 | 14.238 | |||||||||||
Lap 11 | 14.177 | 15.535 | 14.178 | 14.589 | 14.545 | 14.026 | 17.506 | 14.381 | |||||||||||
Lap 12 | 16.179 | 14.500 | 14.103 | 14.657 | 14.294 | 15.784 | 14.463 | 15.181 | |||||||||||
Lap 13 | 13.945 | 14.991 | 13.829 | 14.321 | 14.086 | 13.719 | 14.613 | 14.331 | |||||||||||
Lap 14 | 13.720 | 14.634 | 14.491 | 14.835 | 14.276 | 14.270 | 14.691 | 13.847 | |||||||||||
Lap 15 | 13.837 | 14.051 | 15.443 | 14.436 | 14.102 | 13.964 | 16.103 | 13.710 | |||||||||||
Lap 16 | 14.433 | 14.424 | 14.279 | 14.968 | 14.675 | 14.136 | 14.108 | 14.284 | |||||||||||
Lap 17 | 15.164 | 21.932 | 15.680 | 14.543 | 14.353 | 14.482 | 14.640 | 15.579 | |||||||||||
Lap 18 | 14.320 | 14.237 | 14.331 | 14.049 | 14.199 | 14.279 | 14.612 | 14.490 | |||||||||||
Lap 19 | 14.257 | 13.933 | 14.004 | 14.104 | 14.090 | 14.152 | 14.346 | 13.909 | |||||||||||
Lap 20 | 14.483 | 15.251 | 17.217 | 14.546 | 14.053 | 15.411 | 14.453 | 13.911 | |||||||||||
Lap 21 | 13.920 | 16.122 | 14.331 | 14.194 | 13.784 | 14.158 | 14.508 | 13.868 | |||||||||||
Lap 22 | 14.625 | 14.554 |
Heat Index | Heat Results | Position/Lap | Best Laps |
