N.O.W. Series - Round 4 | |||||||||||||||||||
Newbury RC Club | 25 February 2010 |
Heat Index | Heat Results | Position/Lap | Best Laps |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | ||||||||||
Lap 1 | 18.173 | 14.513 | 17.716 | 14.664 | 15.223 | 15.186 | 16.412 | 16.411 | 14.111 | ||||||||||
Lap 2 | 17.475 | 17.761 | 19.919 | 15.148 | 15.308 | 18.016 | 14.809 | 15.008 | 14.453 | ||||||||||
Lap 3 | 16.659 | 15.447 | 16.320 | 15.067 | 20.377 | 14.714 | 15.446 | 14.820 | 14.424 | ||||||||||
Lap 4 | 20.025 | 17.614 | 16.135 | 15.458 | 15.241 | 14.877 | 16.415 | 14.939 | 14.203 | ||||||||||
Lap 5 | 20.366 | 15.213 | 15.754 | 15.237 | 14.849 | 15.091 | 14.882 | 14.640 | 14.395 | ||||||||||
Lap 6 | 17.453 | 17.047 | 18.569 | 17.635 | 14.659 | 15.854 | 14.805 | 14.970 | 13.989 | ||||||||||
Lap 7 | 42.088 | 15.507 | 17.576 | 14.298 | 14.884 | 14.662 | 15.200 | 17.176 | 14.399 | ||||||||||
Lap 8 | 16.958 | 15.516 | 16.112 | 15.138 | 14.748 | 14.985 | 14.684 | 16.165 | 14.381 | ||||||||||
Lap 9 | 17.539 | 17.494 | 16.948 | 14.891 | 15.271 | 14.638 | 15.158 | 14.787 | 14.242 | ||||||||||
Lap 10 | 19.862 | 15.397 | 17.504 | 15.958 | 14.870 | 14.487 | 15.919 | 14.923 | 14.208 | ||||||||||
Lap 11 | 17.246 | 15.155 | 15.211 | 15.794 | 14.561 | 14.719 | 15.294 | 14.555 | 14.356 | ||||||||||
Lap 12 | 17.677 | 15.384 | 15.951 | 15.476 | 14.769 | 14.438 | 14.987 | 14.878 | 14.577 | ||||||||||
Lap 13 | 16.419 | 15.498 | 18.143 | 14.708 | 15.943 | 15.268 | 15.617 | 14.359 | |||||||||||
Lap 14 | 21.188 | 14.810 | 19.191 | 16.274 | 15.216 | 14.897 | 17.512 | 13.934 | |||||||||||
Lap 15 | 17.452 | 15.101 | 15.161 | 15.345 | 15.971 | 14.859 | 14.476 | ||||||||||||
Lap 16 | 17.557 | 14.849 | 16.456 | 15.121 | 14.287 | 15.184 | 14.292 | ||||||||||||
Lap 17 | 14.861 | 15.602 | 14.765 | 14.823 | 15.217 | 14.381 | |||||||||||||
Lap 18 | 17.133 | 15.722 | 15.937 | 17.924 | 15.895 | 14.378 | |||||||||||||
Lap 19 | 15.588 | 15.083 | 17.801 | 15.234 | 14.188 | ||||||||||||||
Lap 20 | 15.284 | 14.784 | 14.857 | 15.372 | 14.387 | ||||||||||||||
Lap 21 | 15.538 |
Heat Index | Heat Results | Position/Lap | Best Laps |
