N.O.W. Series - Round 4 | |||||||||||||||||||
Newbury RC Club | 25 February 2010 |
Heat Index | Heat Results | Position/Lap | Best Laps |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | ||||||||||
Lap 1 | 15.789 | 16.254 | 15.819 | 14.997 | 15.672 | 15.091 | 23.702 | 13.862 | |||||||||||
Lap 2 | 15.034 | 16.704 | 16.105 | 15.967 | 16.858 | 18.566 | 14.813 | 14.571 | |||||||||||
Lap 3 | 14.982 | 16.927 | 15.103 | 16.175 | 14.972 | 15.440 | 17.457 | 17.913 | |||||||||||
Lap 4 | 15.155 | 16.664 | 14.992 | 15.083 | 14.952 | 24.297 | 15.729 | 14.071 | |||||||||||
Lap 5 | 18.030 | 15.652 | 15.157 | 18.875 | 15.875 | 16.135 | 16.031 | 15.167 | |||||||||||
Lap 6 | 16.226 | 16.869 | 15.077 | 15.258 | 14.818 | 15.723 | 14.612 | 13.920 | |||||||||||
Lap 7 | 15.667 | 15.340 | 15.469 | 15.063 | 15.973 | 16.213 | 14.898 | 13.805 | |||||||||||
Lap 8 | 15.361 | 15.717 | 14.696 | 14.725 | 16.945 | 14.990 | 15.371 | 14.598 | |||||||||||
Lap 9 | 21.515 | 15.336 | 22.320 | 14.933 | 15.043 | 15.305 | 14.683 | 14.610 | |||||||||||
Lap 10 | 15.234 | 16.244 | 15.238 | 16.262 | 17.018 | 15.556 | 23.134 | 14.174 | |||||||||||
Lap 11 | 15.104 | 15.607 | 15.048 | 15.469 | 15.266 | 15.249 | 15.037 | 14.706 | |||||||||||
Lap 12 | 14.790 | 15.357 | 15.086 | 16.710 | 15.079 | 17.595 | 16.311 | 14.905 | |||||||||||
Lap 13 | 15.270 | 15.240 | 20.713 | 14.792 | 14.659 | 15.014 | 14.882 | 15.136 | |||||||||||
Lap 14 | 15.776 | 16.044 | 15.805 | 15.185 | 16.359 | 14.918 | 14.339 | 14.738 | |||||||||||
Lap 15 | 16.605 | 16.055 | 17.491 | 14.664 | 16.167 | 15.164 | 19.581 | ||||||||||||
Lap 16 | 15.943 | 16.877 | 15.263 | 15.264 | 14.615 | 15.057 | 14.599 | ||||||||||||
Lap 17 | 17.072 | 17.105 | 14.637 | 14.903 | 15.757 | 14.819 | 15.606 | ||||||||||||
Lap 18 | 16.428 | 17.440 | 15.095 | 14.944 | 14.856 | 15.464 | 16.320 | ||||||||||||
Lap 19 | 15.523 | 16.434 | 14.795 | 15.133 | 16.568 | 14.132 | |||||||||||||
Lap 20 | 15.071 | 14.541 |
Heat Index | Heat Results | Position/Lap | Best Laps |
