N.O.W. Series - Round 4 | |||||||||||||||
Newbury RC Club | 25 February 2010 |
Heat Index | Heat Results | Position/Lap | Best Laps |
Lap | Car 1 | Car 3 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | ||||||||
Lap 1 | 16.723 | 17.482 | 19.344 | 16.469 | 16.489 | 15.949 | |||||||||
Lap 2 | 18.180 | 16.773 | 15.817 | 15.032 | 17.307 | 17.423 | |||||||||
Lap 3 | 17.306 | 17.609 | 15.965 | 14.701 | 17.970 | 18.360 | |||||||||
Lap 4 | 17.056 | 16.650 | 16.028 | 15.241 | 16.744 | 20.622 | |||||||||
Lap 5 | 23.438 | 16.793 | 15.537 | 15.483 | 15.317 | 19.363 | |||||||||
Lap 6 | 21.068 | 15.878 | 15.318 | 15.493 | 16.955 | 17.280 | |||||||||
Lap 7 | 17.354 | 16.174 | 17.408 | 14.706 | 16.290 | 16.982 | |||||||||
Lap 8 | 17.989 | 17.701 | 17.418 | 15.232 | 16.120 | 16.602 | |||||||||
Lap 9 | 18.526 | 15.573 | 17.342 | 15.200 | 15.661 | 16.251 | |||||||||
Lap 10 | 17.350 | 17.001 | 15.093 | 15.384 | 16.277 | 19.310 | |||||||||
Lap 11 | 17.992 | 16.106 | 15.025 | 14.681 | 15.733 | 16.342 | |||||||||
Lap 12 | 16.417 | 15.643 | 15.936 | 15.239 | 15.413 | 17.069 | |||||||||
Lap 13 | 17.172 | 15.979 | 15.363 | 15.426 | 15.719 | 24.551 | |||||||||
Lap 14 | 18.602 | 17.037 | 16.728 | 15.067 | 15.816 | 16.966 | |||||||||
Lap 15 | 20.239 | 16.160 | 17.296 | 15.779 | 15.542 | 16.550 | |||||||||
Lap 16 | 18.715 | 17.058 | 16.809 | 16.122 | 15.631 | 27.400 | |||||||||
Lap 17 | 18.875 | 16.872 | 18.183 | 15.335 | 15.951 | 17.044 | |||||||||
Lap 18 | 17.112 | 17.122 | 15.280 | 16.119 | |||||||||||
Lap 19 | 18.537 | 16.483 | 16.134 | ||||||||||||
Lap 20 | 15.296 |
Heat Index | Heat Results | Position/Lap | Best Laps |
