N.O.W. Series - Round 4 | |||||||||||||||||
Newbury RC Club | 25 February 2010 |
Heat Index | Heat Results | Position/Lap | Best Laps |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 8 | Car 9 | |||||||||
Lap 1 | 15.952 | 18.392 | 17.890 | 16.084 | 18.519 | 19.101 | 17.099 | 15.251 | |||||||||
Lap 2 | 16.067 | 16.398 | 21.879 | 16.126 | 15.263 | 24.430 | 18.988 | 15.079 | |||||||||
Lap 3 | 16.828 | 16.406 | 19.791 | 16.848 | 15.212 | 16.708 | 16.076 | 14.749 | |||||||||
Lap 4 | 18.420 | 17.635 | 26.134 | 20.856 | 15.276 | 16.606 | 16.624 | 14.721 | |||||||||
Lap 5 | 15.976 | 20.687 | 16.232 | 17.411 | 17.733 | 18.160 | 16.870 | ||||||||||
Lap 6 | 16.408 | 20.779 | 20.457 | 17.875 | 16.941 | 16.329 | 15.467 | ||||||||||
Lap 7 | 15.837 | 28.166 | 18.841 | 15.955 | 16.582 | 17.017 | 14.992 | ||||||||||
Lap 8 | 16.250 | 23.016 | 19.023 | 16.611 | 17.066 | 16.488 | 16.833 | ||||||||||
Lap 9 | 15.404 | 21.848 | 16.801 | 15.889 | 16.368 | 17.017 | 14.961 | ||||||||||
Lap 10 | 16.948 | 20.795 | 15.853 | 16.845 | 16.132 | 14.812 | |||||||||||
Lap 11 | 17.401 | 20.241 | 16.384 | 26.148 | 15.947 | 16.617 | |||||||||||
Lap 12 | 17.709 | 20.411 | 17.706 | 18.235 | 24.151 | 15.554 | |||||||||||
Lap 13 | 15.887 | 18.415 | 15.897 | 18.116 | 24.888 | 18.520 | |||||||||||
Lap 14 | 26.035 | 22.440 | 16.549 | 16.979 | 16.668 | 14.503 | |||||||||||
Lap 15 | 21.754 | 17.389 | 16.340 | 17.161 | 16.344 | 14.448 | |||||||||||
Lap 16 | 17.099 | 23.019 | 17.963 | 16.665 | 17.191 | 14.788 | |||||||||||
Lap 17 | 17.588 | 15.864 | 17.983 | 24.839 | 16.680 | ||||||||||||
Lap 18 | 18.826 | 22.859 | 14.690 | ||||||||||||||
Lap 19 | 15.337 | ||||||||||||||||
Lap 20 | 15.152 |
Heat Index | Heat Results | Position/Lap | Best Laps |
