N.O.W. Series - Round 4 | |||||||||||||||||
Newbury RC Club | 25 February 2010 |
Heat Index | Heat Results | Position/Lap | Best Laps |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 8 | Car 9 | |||||||||
Lap 1 | 22.070 | 17.549 | 36.275 | 17.071 | 17.148 | 17.050 | 16.350 | 15.797 | |||||||||
Lap 2 | 20.211 | 16.862 | 16.823 | 15.959 | 17.005 | 28.733 | 15.887 | ||||||||||
Lap 3 | 17.869 | 16.937 | 18.315 | 19.464 | 17.143 | 19.987 | 16.254 | ||||||||||
Lap 4 | 17.093 | 16.223 | 16.046 | 16.372 | 24.187 | 17.635 | 15.495 | ||||||||||
Lap 5 | 19.198 | 16.871 | 16.942 | 16.479 | 17.375 | 16.346 | 17.275 | ||||||||||
Lap 6 | 19.382 | 17.538 | 17.131 | 15.642 | 16.683 | 17.993 | 15.444 | ||||||||||
Lap 7 | 17.804 | 16.847 | 18.849 | 15.980 | 18.504 | 18.295 | 14.912 | ||||||||||
Lap 8 | 19.495 | 17.188 | 16.932 | 17.690 | 17.457 | 16.724 | 15.687 | ||||||||||
Lap 9 | 17.477 | 23.853 | 19.518 | 20.494 | 17.205 | 15.988 | |||||||||||
Lap 10 | 19.142 | 17.957 | 16.915 | 22.352 | 21.266 | 16.069 | |||||||||||
Lap 11 | 17.644 | 18.449 | 18.906 | 17.869 | 17.192 | 16.003 | |||||||||||
Lap 12 | 16.720 | 16.124 | 17.175 | 17.807 | 16.864 | 15.097 | |||||||||||
Lap 13 | 17.447 | 17.484 | 23.989 | 17.081 | 17.982 | 14.794 | |||||||||||
Lap 14 | 16.493 | 23.562 | 19.411 | 16.344 | 16.679 | 15.042 | |||||||||||
Lap 15 | 18.263 | 19.665 | 17.547 | 17.874 | 16.882 | 15.772 | |||||||||||
Lap 16 | 17.111 | 18.338 | 17.091 | 16.641 | 16.176 | 14.791 | |||||||||||
Lap 17 | 20.859 | 17.415 | 18.062 | 15.574 | 17.640 | 15.574 | |||||||||||
Lap 18 | 19.490 | 14.670 | |||||||||||||||
Lap 19 | 15.183 | ||||||||||||||||
Lap 20 | 14.816 |
Heat Index | Heat Results | Position/Lap | Best Laps |
