N.O.W. Series - Round 4 | |||||||||||||||||||||
Newbury RC Club | 25 February 2010 |
Heat Index | Heat Results | Position/Lap | Best Laps |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 | |||||||||||
Lap 1 | 19.436 | 24.827 | 20.753 | 87.166 | 16.915 | 17.450 | 23.098 | 16.431 | 17.706 | 17.049 | |||||||||||
Lap 2 | 19.597 | 23.690 | 21.669 | 31.442 | 18.258 | 17.964 | 22.670 | 16.364 | 22.281 | 16.162 | |||||||||||
Lap 3 | 21.558 | 21.445 | 20.411 | 28.651 | 19.881 | 17.570 | 20.737 | 15.791 | 28.371 | 18.681 | |||||||||||
Lap 4 | 22.037 | 30.936 | 20.327 | 23.737 | 16.713 | 16.882 | 22.502 | 15.485 | 17.226 | 15.351 | |||||||||||
Lap 5 | 21.897 | 22.537 | 22.248 | 25.393 | 18.936 | 16.989 | 25.058 | 15.146 | 29.301 | 17.101 | |||||||||||
Lap 6 | 20.517 | 21.912 | 25.376 | 28.478 | 17.471 | 23.183 | 20.397 | 16.317 | 19.074 | 15.828 | |||||||||||
Lap 7 | 25.186 | 36.983 | 17.954 | 21.902 | 18.724 | 16.764 | 22.062 | 16.316 | 16.819 | 17.764 | |||||||||||
Lap 8 | 22.907 | 23.608 | 24.816 | 18.038 | 16.416 | 20.963 | 16.276 | 22.377 | 15.900 | ||||||||||||
Lap 9 | 23.756 | 22.584 | 26.921 | 17.731 | 19.531 | 21.593 | 15.467 | 19.596 | 18.582 | ||||||||||||
Lap 10 | 19.417 | 23.904 | 19.094 | 20.303 | 16.837 | 30.536 | 15.777 | 16.677 | 16.176 | ||||||||||||
Lap 11 | 21.443 | 22.646 | 24.596 | 22.395 | 18.122 | 21.632 | 20.746 | 18.855 | 17.700 | ||||||||||||
Lap 12 | 18.259 | 27.110 | 23.998 | 17.050 | 17.352 | 20.312 | 25.066 | 19.815 | 20.030 | ||||||||||||
Lap 13 | 19.505 | 21.466 | 16.892 | 16.500 | 19.335 | 16.343 | 17.412 | 18.869 | |||||||||||||
Lap 14 | 18.958 | 19.438 | 14.052 | 19.889 | 21.685 | 15.947 | 18.735 | 16.732 | |||||||||||||
Lap 15 | 21.863 | 18.377 | 17.016 | 16.384 | 15.740 | 16.993 | |||||||||||||||
Lap 16 | 17.731 | 17.067 | 15.506 | 17.847 | 15.927 | ||||||||||||||||
Lap 17 | 17.128 | 18.162 | 20.203 | 20.220 | |||||||||||||||||
Lap 18 | 16.641 | 18.470 |
Heat Index | Heat Results | Position/Lap | Best Laps |
