N.O.W. Series - Round 4 | |||||||||||||||||||||
Newbury RC Club | 25 February 2010 |
Heat Index | Heat Results | Position/Lap | Best Laps |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 | |||||||||||
Lap 1 | 24.393 | 26.248 | 22.590 | 23.937 | 17.921 | 19.722 | 23.377 | 17.897 | 19.634 | 15.663 | |||||||||||
Lap 2 | 18.306 | 29.282 | 21.518 | 22.525 | 16.861 | 18.393 | 22.190 | 18.472 | 17.683 | 17.987 | |||||||||||
Lap 3 | 20.084 | 23.213 | 22.175 | 23.400 | 17.369 | 17.641 | 22.137 | 17.151 | 17.358 | 17.245 | |||||||||||
Lap 4 | 27.549 | 23.238 | 30.392 | 25.721 | 17.916 | 17.766 | 26.760 | 15.478 | 19.023 | 21.135 | |||||||||||
Lap 5 | 21.243 | 28.224 | 29.135 | 21.943 | 22.505 | 21.015 | 34.185 | 18.680 | 21.713 | 16.870 | |||||||||||
Lap 6 | 25.960 | 25.884 | 30.425 | 24.306 | 18.898 | 17.663 | 24.541 | 17.172 | 18.133 | 16.721 | |||||||||||
Lap 7 | 19.931 | 27.050 | 19.535 | 21.646 | 20.571 | 19.246 | 23.099 | 17.577 | 22.968 | 22.543 | |||||||||||
Lap 8 | 21.189 | 24.045 | 25.609 | 23.291 | 18.451 | 18.776 | 21.825 | 16.387 | 19.516 | 16.448 | |||||||||||
Lap 9 | 20.731 | 22.697 | 15.792 | 21.814 | 17.515 | 18.753 | 25.595 | 17.413 | 23.734 | 16.881 | |||||||||||
Lap 10 | 21.682 | 30.470 | 49.136 | 27.432 | 17.696 | 19.183 | 22.785 | 18.633 | 17.769 | 16.600 | |||||||||||
Lap 11 | 24.745 | 25.078 | 24.528 | 25.235 | 17.058 | 17.417 | 25.165 | 17.795 | 25.844 | 18.026 | |||||||||||
Lap 12 | 24.844 | 25.714 | 20.164 | 22.948 | 18.616 | 17.702 | 23.623 | 16.377 | 16.856 | 17.082 | |||||||||||
Lap 13 | 21.501 | 27.828 | 17.504 | 18.742 | 24.030 | 16.689 | 16.909 | 21.732 | |||||||||||||
Lap 14 | 21.940 | 19.059 | 17.686 | 17.105 | 17.208 | 17.624 | |||||||||||||||
Lap 15 | 16.992 | 18.484 | 21.838 | 17.267 | 17.631 | ||||||||||||||||
Lap 16 | 17.868 | 17.431 | 26.489 | 18.925 | 16.295 | ||||||||||||||||
Lap 17 | 17.531 | 21.517 | 19.005 | 17.222 |
Heat Index | Heat Results | Position/Lap | Best Laps |
