N.O.W. Series - Round 4 | |||||||||||||||||||||
Newbury RC Club | 25 February 2010 |
Final Index | Final Results | Position/Lap | Best Laps |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 | |||||||||||
Lap 1 | 26.066 | 27.606 | 27.000 | 31.414 | 25.802 | 31.421 | 34.799 | 14.660 | 28.960 | ||||||||||||
Lap 2 | 71.575 | 13.809 | 13.853 | 15.899 | 13.196 | 15.573 | 15.368 | 15.925 | 14.676 | ||||||||||||
Lap 3 | 14.202 | 13.373 | 23.576 | 13.722 | 14.266 | 16.462 | 14.406 | 19.277 | |||||||||||||
Lap 4 | 13.395 | 14.597 | 18.902 | 13.116 | 15.801 | 15.068 | 14.505 | 14.320 | |||||||||||||
Lap 5 | 13.249 | 13.620 | 14.749 | 14.992 | 13.419 | 14.591 | 13.602 | ||||||||||||||
Lap 6 | 13.747 | 13.801 | 13.493 | 21.634 | 16.212 | 14.343 | 15.433 | ||||||||||||||
Lap 7 | 15.342 | 15.061 | 14.961 | 15.620 | 15.164 | 19.990 | 14.613 | ||||||||||||||
Lap 8 | 16.026 | 13.887 | 13.785 | 14.874 | 15.969 | 15.002 | 14.625 | ||||||||||||||
Lap 9 | 13.645 | 15.478 | 12.796 | 17.169 | 13.997 | 16.678 | 15.624 | ||||||||||||||
Lap 10 | 13.481 | 13.330 | 14.008 | 14.751 | 15.226 | 15.103 | |||||||||||||||
Lap 11 | 14.229 | 13.916 | 13.371 | 16.457 | 14.054 | 15.106 | |||||||||||||||
Lap 12 | 13.640 | 14.030 | 14.577 | 14.180 | 14.835 | 15.932 | |||||||||||||||
Lap 13 | 18.278 | 13.767 | 13.778 | 13.545 | 15.389 | 14.612 | |||||||||||||||
Lap 14 | 13.693 | 13.432 | 13.451 | 14.523 | 14.291 | 14.260 | |||||||||||||||
Lap 15 | 13.422 | 13.321 | 13.276 | 14.239 | 14.661 | 14.593 | |||||||||||||||
Lap 16 | 13.586 | 13.281 | 13.518 | 14.329 | 15.335 | 14.930 | |||||||||||||||
Lap 17 | 13.819 | 13.160 | 14.039 | 20.186 | 14.214 | 15.569 | |||||||||||||||
Lap 18 | 15.532 | 13.344 | 13.638 | 14.660 | 16.825 | 14.500 | |||||||||||||||
Lap 19 | 13.533 | 13.287 | 13.899 | 13.708 | 15.787 | 16.415 | |||||||||||||||
Lap 20 | 13.693 | 16.120 | 13.517 | 15.192 | |||||||||||||||||
Lap 21 | 14.610 | 13.618 | 13.486 |
Final Index | Final Results | Position/Lap | Best Laps |
