N.O.W. Series - Round 4 | |||||||||||||||||||
Newbury RC Club | 25 February 2010 |
Final Index | Final Results | Position/Lap | Best Laps |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | ||||||||||
Lap 1 | 25.104 | 25.292 | 25.564 | 26.283 | 26.794 | 29.706 | 27.039 | 29.337 | 30.039 | ||||||||||
Lap 2 | 17.817 | 14.387 | 14.852 | 14.302 | 14.009 | 14.231 | 13.973 | 14.953 | 14.597 | ||||||||||
Lap 3 | 18.405 | 13.817 | 14.072 | 16.303 | 15.603 | 14.008 | 14.843 | 15.734 | 14.003 | ||||||||||
Lap 4 | 14.701 | 13.797 | 13.734 | 14.230 | 15.173 | 14.125 | 20.439 | 14.690 | 14.911 | ||||||||||
Lap 5 | 13.649 | 13.855 | 18.781 | 13.848 | 14.404 | 15.313 | 14.354 | 14.271 | 14.653 | ||||||||||
Lap 6 | 14.766 | 13.636 | 13.842 | 13.885 | 14.474 | 13.849 | 14.005 | 17.050 | 19.220 | ||||||||||
Lap 7 | 13.882 | 15.093 | 14.060 | 14.436 | 17.169 | 14.523 | 15.139 | 14.822 | 19.335 | ||||||||||
Lap 8 | 13.818 | 14.382 | 14.566 | 14.113 | 13.966 | 13.922 | 15.842 | 19.039 | 13.518 | ||||||||||
Lap 9 | 14.201 | 13.707 | 13.787 | 13.899 | 16.504 | 13.987 | 13.910 | 14.936 | 15.821 | ||||||||||
Lap 10 | 14.648 | 13.577 | 13.590 | 13.977 | 14.006 | 13.729 | 13.919 | 15.062 | 16.186 | ||||||||||
Lap 11 | 14.148 | 13.637 | 15.009 | 14.082 | 13.665 | 14.003 | 13.772 | 14.927 | 15.079 | ||||||||||
Lap 12 | 13.811 | 14.200 | 14.153 | 16.397 | 14.135 | 14.192 | 13.765 | 16.531 | 16.536 | ||||||||||
Lap 13 | 14.152 | 14.026 | 14.617 | 14.256 | 13.884 | 14.909 | 14.887 | 14.700 | 21.218 | ||||||||||
Lap 14 | 14.220 | 17.186 | 14.439 | 13.778 | 13.991 | 14.976 | 14.538 | 14.564 | 14.975 | ||||||||||
Lap 15 | 14.148 | 14.108 | 13.974 | 14.033 | 13.969 | 14.008 | 14.154 | 14.261 | 14.646 | ||||||||||
Lap 16 | 13.754 | 14.692 | 13.777 | 14.036 | 13.983 | 13.810 | 13.893 | 14.436 | 16.943 | ||||||||||
Lap 17 | 14.761 | 14.515 | 13.859 | 13.736 | 13.922 | 13.950 | 14.027 | 15.772 | 14.420 | ||||||||||
Lap 18 | 14.150 | 13.909 | 13.815 | 13.972 | 14.975 | 13.895 | 14.075 | 14.567 | 14.612 | ||||||||||
Lap 19 | 14.098 | 17.155 | 14.909 | 14.023 | 15.421 | 14.616 | 14.010 | 15.137 | |||||||||||
Lap 20 | 13.844 | 13.728 | 13.614 | 14.350 | 13.712 | 14.328 | 14.502 | ||||||||||||
Lap 21 | 14.067 | 21.149 | 14.174 |
Final Index | Final Results | Position/Lap | Best Laps |
