N.O.W. Series - Round 4 | |||||||||||||||||||
Newbury RC Club | 25 February 2010 |
Final Index | Final Results | Position/Lap | Best Laps |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | ||||||||||
Lap 1 | 30.802 | 32.165 | 29.012 | 31.958 | 32.021 | 33.128 | 28.459 | 29.934 | 35.507 | ||||||||||
Lap 2 | 14.913 | 15.749 | 14.635 | 15.586 | 17.075 | 17.818 | 16.003 | 15.118 | 20.424 | ||||||||||
Lap 3 | 14.382 | 16.678 | 14.513 | 15.069 | 15.023 | 15.156 | 14.549 | 14.170 | 15.682 | ||||||||||
Lap 4 | 21.110 | 15.237 | 14.200 | 19.134 | 15.466 | 16.077 | 16.782 | 14.720 | 20.406 | ||||||||||
Lap 5 | 14.673 | 14.312 | 14.877 | 16.031 | 15.251 | 17.061 | 15.846 | 14.358 | 15.987 | ||||||||||
Lap 6 | 15.467 | 18.063 | 14.516 | 15.163 | 19.303 | 16.338 | 16.744 | 15.085 | 24.565 | ||||||||||
Lap 7 | 14.561 | 14.617 | 18.727 | 20.023 | 15.531 | 15.138 | 15.117 | 15.799 | 19.940 | ||||||||||
Lap 8 | 14.442 | 15.141 | 13.740 | 16.835 | 15.018 | 14.545 | 14.868 | 14.368 | 15.522 | ||||||||||
Lap 9 | 14.450 | 14.684 | 14.412 | 14.425 | 14.401 | 15.253 | 15.255 | 14.577 | 16.850 | ||||||||||
Lap 10 | 15.843 | 14.593 | 14.196 | 14.426 | 14.614 | 14.793 | 14.946 | 15.315 | 14.398 | ||||||||||
Lap 11 | 14.809 | 14.738 | 14.488 | 14.620 | 14.908 | 17.581 | 14.942 | 14.234 | 18.287 | ||||||||||
Lap 12 | 14.306 | 14.252 | 14.621 | 17.005 | 14.383 | 18.277 | 14.801 | 14.801 | 15.688 | ||||||||||
Lap 13 | 16.548 | 16.486 | 13.973 | 14.341 | 15.170 | 15.006 | 14.595 | 14.315 | 19.111 | ||||||||||
Lap 14 | 14.832 | 14.728 | 14.443 | 15.528 | 14.658 | 14.505 | 15.274 | 14.374 | 16.282 | ||||||||||
Lap 15 | 14.193 | 14.825 | 14.031 | 14.720 | 16.769 | 15.366 | 15.322 | 14.204 | 15.266 | ||||||||||
Lap 16 | 14.507 | 14.167 | 16.826 | 14.742 | 14.501 | 15.045 | 14.993 | 15.055 | |||||||||||
Lap 17 | 14.631 | 14.357 | 14.004 | 14.485 | 16.418 | 14.561 | 14.333 | 14.423 | |||||||||||
Lap 18 | 14.317 | 13.865 | 14.418 | 15.897 | 16.047 | 16.292 | 15.254 | 14.719 | |||||||||||
Lap 19 | 15.673 | 16.623 | 18.699 | 14.580 | 17.470 | 15.927 | 24.670 | ||||||||||||
Lap 20 | 15.176 |
Final Index | Final Results | Position/Lap | Best Laps |
