N.O.W. Series - Round 4 | |||||||||||||||||||
Newbury RC Club | 25 February 2010 |
Final Index | Final Results | Position/Lap | Best Laps |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | ||||||||||
Lap 1 | 26.311 | 26.128 | 28.940 | 29.553 | 30.825 | 29.950 | 33.984 | 32.968 | |||||||||||
Lap 2 | 17.252 | 21.528 | 17.132 | 20.388 | 20.234 | 18.043 | 22.712 | 17.618 | |||||||||||
Lap 3 | 17.494 | 15.531 | 15.925 | 16.787 | 16.649 | 15.494 | 17.173 | 15.530 | |||||||||||
Lap 4 | 17.343 | 17.147 | 23.635 | 22.712 | 18.344 | 16.538 | 16.869 | 16.049 | |||||||||||
Lap 5 | 15.377 | 16.142 | 17.850 | 17.053 | 19.314 | 14.765 | 21.418 | 15.841 | |||||||||||
Lap 6 | 20.733 | 16.916 | 16.199 | 16.704 | 16.470 | 16.888 | 18.302 | 17.580 | |||||||||||
Lap 7 | 15.358 | 15.333 | 16.424 | 16.027 | 16.100 | 14.927 | 16.737 | 16.034 | |||||||||||
Lap 8 | 15.460 | 14.869 | 34.471 | 17.241 | 17.175 | 15.038 | 18.168 | 16.511 | |||||||||||
Lap 9 | 16.885 | 14.824 | 84.810 | 16.657 | 15.737 | 15.310 | 16.836 | 15.860 | |||||||||||
Lap 10 | 15.996 | 15.281 | 15.265 | 16.134 | 17.511 | 21.193 | 16.967 | 17.316 | |||||||||||
Lap 11 | 14.267 | 17.183 | 15.104 | 17.661 | 17.184 | 18.778 | 18.037 | 18.848 | |||||||||||
Lap 12 | 14.979 | 15.572 | 15.134 | 19.647 | 16.263 | 17.256 | 16.377 | ||||||||||||
Lap 13 | 16.140 | 15.396 | 16.607 | 16.849 | 20.388 | 16.382 | |||||||||||||
Lap 14 | 14.929 | 15.167 | 22.550 | 16.159 | 17.318 | 16.672 | |||||||||||||
Lap 15 | 18.890 | 16.507 | 17.632 | 15.486 | 17.879 | 16.137 | |||||||||||||
Lap 16 | 15.340 | 14.991 | 15.904 | 15.510 | 16.591 | 23.599 | |||||||||||||
Lap 17 | 16.088 | 15.267 | 16.987 | 17.294 | 16.678 | ||||||||||||||
Lap 18 | 14.984 | 15.240 | 15.519 | ||||||||||||||||
Lap 19 | 15.554 |
Final Index | Final Results | Position/Lap | Best Laps |
