Test and Practice Meeting | |||||||||||||
Newbury R/C Club | 26th February 2010 |
Heat Index | Heat Results | Position/Lap | Best Laps |
Lap | Car 1 | Car 2 | Car 4 | Car 5 | Car 6 | Car 7 | |||||||
Lap 1 | 17.318 | 16.735 | 17.710 | 15.939 | 17.286 | ||||||||
Lap 2 | 17.444 | 17.414 | 19.431 | 16.819 | 18.041 | ||||||||
Lap 3 | 17.001 | 17.252 | 17.986 | 15.992 | 16.682 | ||||||||
Lap 4 | 18.089 | 20.582 | 17.002 | 15.523 | 17.156 | ||||||||
Lap 5 | 16.934 | 17.832 | 16.704 | 16.059 | 17.276 | ||||||||
Lap 6 | 18.653 | 16.707 | 17.247 | 16.304 | 17.143 | ||||||||
Lap 7 | 17.267 | 17.891 | 17.185 | 18.476 | 16.496 | ||||||||
Lap 8 | 19.276 | 19.794 | 17.411 | 15.343 | 17.512 | ||||||||
Lap 9 | 17.913 | 22.765 | 18.066 | 26.334 | 18.011 | ||||||||
Lap 10 | 16.826 | 16.870 | 17.014 | 39.593 | 17.505 | ||||||||
Lap 11 | 16.855 | 16.728 | 17.711 | 16.657 | 17.365 | ||||||||
Lap 12 | 17.337 | 17.813 | 21.091 | 16.092 | 17.454 | ||||||||
Lap 13 | 16.674 | 17.876 | 18.104 | 15.544 | 16.864 | ||||||||
Lap 14 | 17.688 | 27.159 | 16.248 | 17.402 | 17.937 | ||||||||
Lap 15 | 16.735 | 18.315 | 17.456 | 15.397 | 17.694 | ||||||||
Lap 16 | 17.218 | 16.896 | 19.629 | 18.953 | 17.438 | ||||||||
Lap 17 | 17.073 | 16.818 | 17.629 | 16.435 | 18.602 | ||||||||
Lap 18 | 20.104 | 17.370 |
Heat Index | Heat Results | Position/Lap | Best Laps |
