Test and Practice Meeting | |||||||||||||
Newbury R/C Club | 26th February 2010 |
Heat Index | Heat Results | Position/Lap | Best Laps |
Lap | Car 1 | Car 2 | Car 4 | Car 5 | Car 6 | Car 7 | |||||||
Lap 1 | 17.924 | 17.307 | 19.908 | 16.877 | 18.973 | 22.720 | |||||||
Lap 2 | 20.045 | 18.113 | 17.108 | 16.527 | 17.596 | 17.281 | |||||||
Lap 3 | 21.036 | 18.796 | 17.071 | 15.542 | 16.969 | 20.091 | |||||||
Lap 4 | 17.457 | 16.369 | 18.403 | 15.529 | 17.056 | 18.584 | |||||||
Lap 5 | 19.967 | 17.857 | 17.472 | 15.846 | 16.645 | 17.126 | |||||||
Lap 6 | 16.564 | 16.442 | 16.894 | 16.082 | 17.090 | 17.309 | |||||||
Lap 7 | 24.051 | 16.649 | 17.470 | 16.311 | 17.336 | 17.491 | |||||||
Lap 8 | 17.306 | 16.797 | 21.170 | 15.865 | 19.318 | 18.142 | |||||||
Lap 9 | 16.973 | 17.725 | 16.198 | 15.939 | 17.594 | 16.953 | |||||||
Lap 10 | 18.060 | 17.757 | 17.306 | 21.144 | 17.286 | 16.893 | |||||||
Lap 11 | 21.059 | 17.070 | 20.314 | 15.769 | 18.496 | 42.036 | |||||||
Lap 12 | 18.559 | 16.844 | 16.965 | 16.766 | 16.714 | ||||||||
Lap 13 | 21.471 | 20.410 | 17.063 | 16.035 | 18.264 | ||||||||
Lap 14 | 19.616 | 18.201 | 21.611 | 17.089 | |||||||||
Lap 15 | 19.814 | 17.363 | 15.896 | 17.164 | |||||||||
Lap 16 | 18.765 | 16.344 | 18.488 | 18.671 | |||||||||
Lap 17 | 16.677 | 16.580 | 17.222 | ||||||||||
Lap 18 | 16.975 | 17.912 |
Heat Index | Heat Results | Position/Lap | Best Laps |
