Winter Series 2009/10 - Rounds 19 + 20 | |||||||||||||
Newbury R/C Club | 29 January 2010 |
Final Index | Final Results | Position/Lap | Best Laps |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | |||||||
Lap 1 | 29.52 | 28.47 | 42.57 | 47.33 | 38.14 | ||||||||
Lap 2 | 17.06 | 15.03 | 17.52 | 18.43 | 19.80 | ||||||||
Lap 3 | 16.47 | 17.96 | 21.01 | 18.07 | 22.06 | ||||||||
Lap 4 | 19.58 | 15.62 | 16.85 | 17.83 | 21.19 | ||||||||
Lap 5 | 24.20 | 17.60 | 16.78 | 19.16 | 19.30 | ||||||||
Lap 6 | 17.17 | 15.53 | 20.59 | 19.48 | 22.36 | ||||||||
Lap 7 | 21.71 | 14.97 | 15.91 | 16.92 | 18.75 | ||||||||
Lap 8 | 16.49 | 20.72 | 16.18 | 16.97 | 23.22 | ||||||||
Lap 9 | 25.52 | 17.00 | 17.84 | 19.17 | 20.93 | ||||||||
Lap 10 | 16.68 | 16.73 | 17.20 | 18.14 | 27.88 | ||||||||
Lap 11 | 16.61 | 15.61 | 16.13 | 20.25 | 20.24 | ||||||||
Lap 12 | 17.56 | 15.35 | 20.70 | 29.84 | 22.23 | ||||||||
Lap 13 | 16.47 | 15.64 | 16.36 | 19.31 | 20.64 | ||||||||
Lap 14 | 16.52 | 15.14 | 26.86 | 25.29 | 19.62 | ||||||||
Lap 15 | 16.50 | 15.70 | 20.26 | ||||||||||
Lap 16 | 16.60 | 15.20 | |||||||||||
Lap 17 | 14.88 | ||||||||||||
Lap 18 | 16.03 |
Final Index | Final Results | Position/Lap | Best Laps |
