Winter Series 2009/10 - Rounds 19 + 20 | |||||||||||||||||||||
Newbury R/C Club | 29 January 2010 |
Final Index | Final Results | Position/Lap | Best Laps |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 | |||||||||||
Lap 1 | 28.70 | 29.18 | 33.90 | 29.49 | 30.17 | 34.18 | 37.87 | 50.59 | 32.59 | ||||||||||||
Lap 2 | 15.16 | 14.56 | 16.01 | 15.03 | 15.47 | 23.86 | 15.50 | 17.13 | 16.36 | ||||||||||||
Lap 3 | 19.14 | 15.42 | 15.70 | 16.51 | 17.13 | 15.89 | 15.12 | 17.99 | |||||||||||||
Lap 4 | 15.03 | 14.94 | 15.07 | 15.42 | 16.42 | 16.05 | 16.54 | 15.74 | |||||||||||||
Lap 5 | 14.57 | 14.41 | 14.93 | 15.56 | 15.27 | 15.94 | 19.74 | 17.91 | |||||||||||||
Lap 6 | 15.90 | 14.85 | 14.81 | 16.78 | 15.03 | 17.66 | 16.59 | 16.08 | |||||||||||||
Lap 7 | 14.61 | 15.04 | 16.73 | 14.98 | 14.91 | 17.50 | 15.33 | 16.53 | |||||||||||||
Lap 8 | 14.58 | 14.45 | 14.98 | 15.44 | 15.33 | 16.93 | 14.93 | 16.29 | |||||||||||||
Lap 9 | 14.72 | 14.69 | 14.52 | 14.92 | 15.05 | 19.22 | 25.72 | 15.96 | |||||||||||||
Lap 10 | 14.41 | 14.12 | 14.73 | 15.49 | 15.28 | 16.06 | 47.00 | 22.30 | |||||||||||||
Lap 11 | 16.43 | 14.55 | 14.94 | 15.49 | 15.89 | 18.34 | 16.53 | ||||||||||||||
Lap 12 | 14.70 | 14.76 | 15.10 | 15.29 | 14.94 | 16.00 | 17.58 | ||||||||||||||
Lap 13 | 14.63 | 13.89 | 14.91 | 14.93 | 14.88 | 15.30 | 16.13 | ||||||||||||||
Lap 14 | 14.38 | 15.16 | 15.57 | 16.89 | 14.64 | 19.65 | 16.18 | ||||||||||||||
Lap 15 | 14.67 | 14.09 | 20.37 | 15.37 | 16.39 | 15.42 | 15.56 | ||||||||||||||
Lap 16 | 14.39 | 14.72 | 15.55 | 15.25 | 15.29 | 15.14 | 15.87 | ||||||||||||||
Lap 17 | 15.63 | 16.22 | 14.91 | 15.60 | 16.15 | 15.37 | 16.03 | ||||||||||||||
Lap 18 | 15.63 | 14.58 | 14.93 | 15.18 | 14.97 | ||||||||||||||||
Lap 19 | 15.19 | 15.02 | 14.72 | 16.32 | 15.15 | ||||||||||||||||
Lap 20 | 14.55 |
Final Index | Final Results | Position/Lap | Best Laps |
