Winter Series 2009/10 - Rounds 19 + 20 | |||||||||||||||||||||
Newbury R/C Club | 29 January 2010 |
Final Index | Final Results | Position/Lap | Best Laps |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 | |||||||||||
Lap 1 | 38.76 | 41.04 | 37.23 | 49.46 | 51.21 | 50.87 | 47.52 | 42.43 | 40.16 | 39.36 | |||||||||||
Lap 2 | 20.27 | 19.47 | 20.17 | 24.45 | 24.66 | 31.38 | 21.61 | 17.98 | 24.35 | 18.44 | |||||||||||
Lap 3 | 25.16 | 27.33 | 23.08 | 24.35 | 27.75 | 30.36 | 23.17 | 18.56 | 23.28 | 19.42 | |||||||||||
Lap 4 | 19.92 | 19.23 | 20.54 | 32.14 | 27.01 | 40.02 | 22.72 | 19.73 | 45.46 | 18.31 | |||||||||||
Lap 5 | 30.83 | 21.03 | 19.73 | 36.55 | 24.96 | 27.21 | 17.30 | 24.77 | 17.67 | ||||||||||||
Lap 6 | 21.24 | 20.05 | 20.83 | 25.48 | 23.92 | 23.34 | 36.87 | 22.93 | 18.85 | ||||||||||||
Lap 7 | 20.60 | 21.09 | 20.00 | 21.63 | 26.01 | 23.04 | 18.83 | 25.43 | 18.46 | ||||||||||||
Lap 8 | 28.75 | 20.04 | 20.30 | 29.38 | 25.40 | 35.41 | 19.53 | 27.12 | 17.31 | ||||||||||||
Lap 9 | 24.14 | 20.71 | 22.16 | 25.04 | 24.14 | 24.83 | 18.70 | 23.68 | 21.17 | ||||||||||||
Lap 10 | 24.23 | 20.90 | 23.66 | 25.35 | 22.09 | 20.65 | 23.71 | 17.38 | |||||||||||||
Lap 11 | 22.09 | 20.23 | 23.53 | 25.95 | 24.51 | 16.91 | 17.67 | ||||||||||||||
Lap 12 | 24.49 | 22.33 | 24.93 | 20.15 | 17.13 | ||||||||||||||||
Lap 13 | 26.45 | 20.34 | 17.06 | 22.71 | |||||||||||||||||
Lap 14 | 19.95 | 19.92 | 17.12 | ||||||||||||||||||
Lap 15 | 19.99 |
Final Index | Final Results | Position/Lap | Best Laps |
