Winter Series 2009/10 - Rounds 17 + 18 | |||||||||||||||||||
Newbury R/C Club | 22nd January 2010 |
Final Index | Final Results | Position/Lap | Best Laps |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | ||||||||||
Lap 1 | 14.74 | 15.78 | 15.47 | 19.82 | 21.28 | 18.44 | 17.68 | 21.88 | 18.73 | ||||||||||
Lap 2 | 12.80 | 13.07 | 19.10 | 15.44 | 15.81 | 15.40 | 13.60 | 14.89 | 13.65 | ||||||||||
Lap 3 | 12.97 | 13.18 | 12.90 | 16.81 | 14.06 | 66.05 | 13.53 | 14.69 | 12.82 | ||||||||||
Lap 4 | 13.04 | 12.96 | 12.77 | 14.05 | 13.53 | 13.48 | 13.42 | 14.22 | 13.15 | ||||||||||
Lap 5 | 13.33 | 12.90 | 12.86 | 14.89 | 13.86 | 20.13 | 13.12 | 13.82 | 13.29 | ||||||||||
Lap 6 | 13.02 | 12.65 | 12.84 | 15.50 | 13.61 | 17.20 | 13.17 | 17.63 | 13.22 | ||||||||||
Lap 7 | 15.77 | 13.26 | 13.28 | 15.15 | 14.04 | 17.35 | 14.10 | 15.20 | 13.78 | ||||||||||
Lap 8 | 12.99 | 12.94 | 13.28 | 13.20 | 14.47 | 14.78 | 19.13 | 15.08 | 19.16 | ||||||||||
Lap 9 | 17.85 | 29.03 | 13.12 | 15.81 | 14.68 | 14.22 | 13.39 | 15.19 | 13.65 | ||||||||||
Lap 10 | 13.06 | 23.13 | 13.00 | 13.10 | 13.45 | 15.39 | 13.49 | 14.39 | 13.53 | ||||||||||
Lap 11 | 13.29 | 52.64 | 12.90 | 13.54 | 14.08 | 16.72 | 13.68 | 14.52 | 13.45 | ||||||||||
Lap 12 | 13.29 | 44.92 | 12.82 | 13.19 | 13.89 | 15.38 | 13.10 | 14.70 | 12.76 | ||||||||||
Lap 13 | 13.89 | 13.21 | 16.82 | 14.23 | 15.05 | 15.24 | 16.33 | 15.78 | |||||||||||
Lap 14 | 14.75 | 13.07 | 13.33 | 14.49 | 14.48 | 13.72 | 15.45 | 14.02 | |||||||||||
Lap 15 | 14.02 | 13.25 | 13.29 | 13.58 | 14.87 | 13.74 | 14.50 | 12.77 | |||||||||||
Lap 16 | 14.05 | 12.85 | 13.52 | 15.97 | 14.50 | 13.37 | 14.11 | 14.05 | |||||||||||
Lap 17 | 12.94 | 12.69 | 13.71 | 13.72 | 14.25 | 14.76 | 12.75 | ||||||||||||
Lap 18 | 13.35 | 13.75 | 16.06 | 15.00 | 13.71 | 14.88 | 12.44 | ||||||||||||
Lap 19 | 13.11 | 13.84 | 13.58 | 13.93 | 16.05 | 14.30 | 12.53 | ||||||||||||
Lap 20 | 13.06 | 13.82 | 12.83 | 14.22 | 13.38 | 14.44 | 12.81 | ||||||||||||
Lap 21 | 13.59 | 13.52 | 13.17 | 13.48 | 18.98 | 12.70 | |||||||||||||
Lap 22 | 13.62 | 13.60 | 12.72 | ||||||||||||||||
Lap 23 | 13.32 |
Final Index | Final Results | Position/Lap | Best Laps |
