N.O.W. Series - Round 3 | |||||||||||||
Newbury RC Club | 17th January 2010 |
Final Index | Final Results | Position/Lap | Best Laps |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | |||||||
Lap 1 | 25.85 | 29.17 | 27.97 | 27.17 | 30.82 | 28.78 | |||||||
Lap 2 | 12.34 | 12.26 | 12.58 | 17.07 | 12.73 | 14.57 | |||||||
Lap 3 | 12.30 | 12.09 | 12.54 | 13.49 | 12.93 | 16.35 | |||||||
Lap 4 | 12.21 | 12.38 | 12.46 | 12.51 | 12.61 | 13.11 | |||||||
Lap 5 | 12.85 | 12.24 | 12.84 | 12.42 | 12.79 | 12.74 | |||||||
Lap 6 | 12.41 | 12.15 | 12.35 | 12.29 | 12.82 | 13.23 | |||||||
Lap 7 | 12.47 | 12.15 | 12.62 | 12.17 | 12.04 | 13.14 | |||||||
Lap 8 | 12.33 | 12.07 | 12.99 | 13.61 | 13.60 | 14.22 | |||||||
Lap 9 | 12.11 | 11.95 | 12.65 | 13.76 | 12.66 | 16.24 | |||||||
Lap 10 | 12.56 | 16.91 | 12.51 | 16.47 | 18.41 | 14.05 | |||||||
Lap 11 | 12.31 | 12.18 | 12.53 | 12.62 | 12.42 | 12.93 | |||||||
Lap 12 | 12.21 | 12.02 | 12.42 | 13.61 | 12.31 | 12.81 | |||||||
Lap 13 | 12.37 | 12.05 | 12.46 | 12.42 | 12.55 | 13.20 | |||||||
Lap 14 | 12.24 | 11.97 | 12.23 | 12.41 | 17.80 | 13.12 | |||||||
Lap 15 | 16.07 | 12.74 | 12.85 | 13.25 | 12.96 | 14.55 | |||||||
Lap 16 | 12.35 | 12.37 | 12.37 | 12.48 | 12.95 | 13.11 | |||||||
Lap 17 | 12.45 | 12.04 | 13.05 | 14.82 | 15.68 | 13.74 | |||||||
Lap 18 | 12.28 | 12.21 | 12.91 | 12.38 | 12.68 | 13.22 | |||||||
Lap 19 | 12.31 | 12.02 | 13.28 | 12.22 | 12.53 | 12.95 | |||||||
Lap 20 | 12.41 | 11.97 | 12.80 | 12.36 | 12.98 | 15.50 | |||||||
Lap 21 | 12.30 | 12.19 | 13.84 | 12.88 | 13.29 | 18.52 | |||||||
Lap 22 | 12.32 | 12.27 | 13.06 | 25.48 | 12.69 | ||||||||
Lap 23 | 12.37 | 12.75 | 18.37 |
Final Index | Final Results | Position/Lap | Best Laps |
