N.O.W. Series - Round 3 | |||||||||||||||
Newbury RC Club | 17th January 2010 |
Final Index | Final Results | Position/Lap | Best Laps |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | ||||||||
Lap 1 | 27.07 | 54.05 | 29.18 | 29.68 | 33.26 | 34.59 | 34.98 | ||||||||
Lap 2 | 16.05 | 14.27 | 13.82 | 14.47 | 15.36 | 16.32 | 16.81 | ||||||||
Lap 3 | 15.03 | 16.60 | 15.45 | 14.72 | 16.82 | 19.58 | 24.06 | ||||||||
Lap 4 | 14.28 | 14.09 | 14.39 | 15.57 | 15.16 | 15.99 | 16.07 | ||||||||
Lap 5 | 14.26 | 14.06 | 14.56 | 14.74 | 15.36 | 18.19 | 16.55 | ||||||||
Lap 6 | 14.75 | 14.61 | 15.26 | 14.94 | 14.74 | 21.64 | 19.82 | ||||||||
Lap 7 | 13.84 | 14.24 | 14.29 | 21.76 | 20.37 | 16.99 | 20.72 | ||||||||
Lap 8 | 19.57 | 14.22 | 14.85 | 14.49 | 15.80 | 16.06 | 17.21 | ||||||||
Lap 9 | 14.66 | 14.60 | 16.37 | 15.34 | 16.76 | 15.66 | 19.72 | ||||||||
Lap 10 | 14.60 | 14.57 | 14.95 | 14.82 | 17.01 | 17.75 | 21.39 | ||||||||
Lap 11 | 20.95 | 16.70 | 14.01 | 17.73 | 15.78 | 15.51 | 15.56 | ||||||||
Lap 12 | 14.13 | 14.39 | 15.04 | 16.14 | 16.28 | 16.85 | |||||||||
Lap 13 | 16.03 | 14.41 | 14.97 | 15.37 | 15.91 | 18.37 | |||||||||
Lap 14 | 14.32 | 14.73 | 14.55 | 15.63 | 16.87 | 27.03 | |||||||||
Lap 15 | 14.43 | 15.63 | 14.41 | 16.04 | 15.61 | 17.33 | |||||||||
Lap 16 | 15.00 | 14.34 | 16.06 | 17.12 | 15.90 | ||||||||||
Lap 17 | 14.37 | 14.26 | 14.52 | 18.52 | 19.60 | ||||||||||
Lap 18 | 14.21 | 14.78 | 16.95 | 15.28 | |||||||||||
Lap 19 | 14.37 | 14.82 | |||||||||||||
Lap 20 | 15.02 |
Final Index | Final Results | Position/Lap | Best Laps |
