N.O.W. Series - Round 2 | |||||||||||||||||||
Newbury RC Club | 20th December 2009 |
Heat Index | Heat Results | Position/Lap | Best Laps |
Lap | Car 1 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 | ||||||||||
Lap 1 | 29.27 | 14.69 | 14.88 | 15.07 | 13.68 | 13.11 | 12.43 | 12.16 | |||||||||||
Lap 2 | 24.08 | 15.06 | 13.72 | 12.65 | 14.46 | 12.75 | 12.45 | 11.94 | |||||||||||
Lap 3 | 18.98 | 15.63 | 14.09 | 13.20 | 13.70 | 13.69 | 13.76 | 11.86 | |||||||||||
Lap 4 | 17.53 | 16.35 | 14.18 | 12.38 | 13.45 | 12.30 | 12.58 | 11.78 | |||||||||||
Lap 5 | 18.46 | 14.63 | 13.51 | 12.58 | 14.49 | 13.29 | 12.45 | 12.03 | |||||||||||
Lap 6 | 17.93 | 14.58 | 14.61 | 12.59 | 12.37 | 12.87 | 12.67 | 11.93 | |||||||||||
Lap 7 | 17.24 | 16.04 | 12.74 | 12.55 | 13.35 | 12.28 | 12.19 | 11.98 | |||||||||||
Lap 8 | 16.91 | 15.20 | 13.65 | 12.87 | 12.95 | 14.14 | 12.13 | ||||||||||||
Lap 9 | 17.16 | 15.33 | 14.15 | 15.48 | 12.35 | 12.27 | 12.54 | ||||||||||||
Lap 10 | 16.37 | 15.00 | 13.95 | 13.14 | 12.38 | 12.62 | 12.22 | ||||||||||||
Lap 11 | 19.54 | 15.26 | 13.46 | 19.70 | 12.80 | 12.43 | 12.00 | ||||||||||||
Lap 12 | 19.10 | 14.22 | 13.15 | 15.55 | 14.72 | 12.72 | 16.60 | ||||||||||||
Lap 13 | 23.34 | 15.16 | 14.02 | 15.68 | 12.38 | 12.43 | 12.30 | ||||||||||||
Lap 14 | 16.61 | 15.08 | 13.75 | 14.60 | 12.61 | 12.32 | 12.02 | ||||||||||||
Lap 15 | 16.83 | 18.65 | 14.79 | 13.07 | 12.22 | 12.20 | 12.16 | ||||||||||||
Lap 16 | 15.84 | 14.79 | 12.95 | 12.44 | 12.93 | 12.36 | |||||||||||||
Lap 17 | 24.11 | 15.09 | 13.68 | 12.35 | 12.81 | 12.72 | |||||||||||||
Lap 18 | 15.94 | 15.70 | 12.92 | 14.63 | 12.22 | 12.16 | |||||||||||||
Lap 19 | 17.25 | 14.65 | 13.14 | 12.27 | 12.65 | 12.74 | |||||||||||||
Lap 20 | 40.30 | 18.33 | 12.82 | 12.23 | 12.42 | 12.64 | |||||||||||||
Lap 21 | 21.98 | 14.97 | 14.11 | 12.49 | 13.07 | 12.35 | |||||||||||||
Lap 22 | 22.26 | 20.55 | 12.82 | 12.50 | 12.79 | 12.85 | |||||||||||||
Lap 23 | 26.78 | 14.66 | 13.25 | 12.87 | 12.35 | 12.26 | |||||||||||||
Lap 24 | 21.09 | 16.60 | 17.42 | 12.52 | 13.02 | 12.36 | |||||||||||||
Lap 25 | 14.98 | 13.92 | 12.46 | 12.45 | 12.22 | ||||||||||||||
Lap 26 | 14.94 | 13.23 | 12.82 | 12.29 | 12.31 | ||||||||||||||
Lap 27 | 15.08 | 13.05 | 12.79 | 13.93 | 12.40 | ||||||||||||||
Lap 28 | 16.29 | 13.45 | 12.54 | 12.13 | 13.01 | ||||||||||||||
Lap 29 | 14.81 | 13.28 | 12.89 | 16.08 | 13.20 | ||||||||||||||
Lap 30 | 15.14 | 13.26 | 14.37 | 13.42 | 12.57 | ||||||||||||||
Lap 31 | 15.35 | 14.03 | 17.00 | 13.01 | 12.36 | ||||||||||||||
Lap 32 | 13.94 | 12.93 | 12.78 | 12.29 | |||||||||||||||
Lap 33 | 12.97 | 13.39 | 12.25 | ||||||||||||||||
Lap 34 | 12.69 | 12.64 | 12.63 | ||||||||||||||||
Lap 35 | 13.27 | 12.93 | 12.32 | ||||||||||||||||
Lap 36 | 14.05 | 12.89 | 12.26 | ||||||||||||||||
Lap 37 | 13.26 | 12.96 | 12.21 | ||||||||||||||||
Lap 38 | 12.90 | 12.32 | |||||||||||||||||
Lap 39 | 12.08 |
Heat Index | Heat Results | Position/Lap | Best Laps |
