N.O.W. Series - Round 2 | |||||||||||||||||||
Newbury RC Club | 20th December 2009 |
Heat Index | Heat Results | Position/Lap | Best Laps |
Lap | Car 1 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 | ||||||||||
Lap 1 | 19.83 | 15.96 | 20.85 | 13.55 | 15.02 | 12.51 | 12.93 | 14.15 | 13.95 | ||||||||||
Lap 2 | 19.63 | 15.73 | 24.55 | 13.38 | 16.68 | 12.20 | 12.25 | 13.40 | 12.50 | ||||||||||
Lap 3 | 64.22 | 16.14 | 22.75 | 14.20 | 13.56 | 12.92 | 13.04 | 12.82 | 13.15 | ||||||||||
Lap 4 | 18.88 | 15.51 | 225.52 | 13.62 | 14.16 | 12.09 | 12.28 | 13.01 | 12.28 | ||||||||||
Lap 5 | 17.27 | 15.47 | 17.15 | 13.17 | 13.96 | 12.18 | 14.51 | 13.24 | 11.98 | ||||||||||
Lap 6 | 25.40 | 18.06 | 14.53 | 13.27 | 12.83 | 12.30 | 11.74 | 12.51 | 13.13 | ||||||||||
Lap 7 | 24.06 | 15.83 | 14.83 | 13.65 | 12.80 | 11.85 | 11.84 | 12.35 | 12.09 | ||||||||||
Lap 8 | 20.82 | 14.39 | 15.11 | 16.08 | 13.13 | 12.60 | 12.35 | 11.88 | |||||||||||
Lap 9 | 19.52 | 15.06 | 15.02 | 12.99 | 11.85 | 11.47 | 12.40 | 13.78 | |||||||||||
Lap 10 | 17.33 | 14.71 | 13.70 | 12.59 | 11.92 | 12.37 | 12.34 | 13.19 | |||||||||||
Lap 11 | 17.79 | 16.34 | 13.61 | 14.92 | 12.31 | 11.57 | 12.45 | 12.20 | |||||||||||
Lap 12 | 17.17 | 19.19 | 13.97 | 15.03 | 12.20 | 11.66 | 12.33 | 12.42 | |||||||||||
Lap 13 | 20.58 | 16.14 | 14.14 | 14.13 | 12.12 | 11.89 | 12.51 | 11.85 | |||||||||||
Lap 14 | 19.02 | 14.99 | 16.09 | 14.15 | 11.65 | 12.73 | 12.20 | ||||||||||||
Lap 15 | 17.05 | 12.44 | 12.94 | 12.14 | 18.20 | 12.79 | 12.17 | ||||||||||||
Lap 16 | 22.35 | 13.40 | 13.34 | 15.16 | 13.10 | 12.37 | 11.98 | ||||||||||||
Lap 17 | 17.18 | 14.22 | 13.16 | 11.97 | 11.93 | 12.90 | 12.48 | ||||||||||||
Lap 18 | 19.14 | 14.00 | 13.25 | 12.67 | 12.10 | 12.50 | 11.90 | ||||||||||||
Lap 19 | 22.54 | 13.66 | 13.53 | 12.33 | 11.49 | 12.63 | 12.01 | ||||||||||||
Lap 20 | 20.11 | 15.08 | 13.48 | 12.29 | 11.14 | 12.57 | 12.06 | ||||||||||||
Lap 21 | 21.56 | 13.43 | 12.25 | 11.50 | 12.31 | 12.14 | |||||||||||||
Lap 22 | 17.95 | 13.31 | 12.17 | 11.54 | 12.38 | 12.17 | |||||||||||||
Lap 23 | 16.25 | 12.12 | 13.18 | 12.53 | 11.80 | ||||||||||||||
Lap 24 | 17.51 | 17.72 | 11.68 | 13.99 | 11.92 | ||||||||||||||
Lap 25 | 14.43 | 13.28 | 12.30 | 12.77 | 12.02 | ||||||||||||||
Lap 26 | 13.96 | 12.43 | 12.61 | 12.31 | 11.92 | ||||||||||||||
Lap 27 | 14.53 | 12.19 | 11.46 | 13.13 | 11.97 | ||||||||||||||
Lap 28 | 14.68 | 13.00 | 10.97 | 13.43 | 11.93 | ||||||||||||||
Lap 29 | 13.78 | 14.63 | 12.09 | 14.17 | |||||||||||||||
Lap 30 | 14.69 | 12.48 | 11.89 | 12.94 | |||||||||||||||
Lap 31 | 13.84 | 12.42 | 11.68 | 13.21 | |||||||||||||||
Lap 32 | 13.76 | 12.89 | 11.57 | 12.27 | |||||||||||||||
Lap 33 | 12.87 | 11.77 | 13.39 | ||||||||||||||||
Lap 34 | 12.18 | 11.89 | 12.82 | ||||||||||||||||
Lap 35 | 12.31 | 11.62 | 12.81 | ||||||||||||||||
Lap 36 | 12.48 | 12.62 | 12.64 | ||||||||||||||||
Lap 37 | 12.21 | 12.29 | 12.62 | ||||||||||||||||
Lap 38 | 12.49 | 12.26 | 12.92 | ||||||||||||||||
Lap 39 | 16.54 |
Heat Index | Heat Results | Position/Lap | Best Laps |
