N.O.W. Series - Round 2 | |||||||||||||||
Newbury RC Club | 20th December 2009 |
Heat Index | Heat Results | Position/Lap | Best Laps |
Lap | Car 1 | Car 2 | Car 3 | Car 5 | Car 6 | Car 7 | Car 8 | ||||||||
Lap 1 | 14.28 | 15.00 | 17.58 | 71.62 | 15.41 | 14.51 | |||||||||
Lap 2 | 15.41 | 14.54 | 19.70 | 15.34 | 13.82 | ||||||||||
Lap 3 | 13.62 | 14.07 | 16.16 | 14.11 | 13.06 | ||||||||||
Lap 4 | 16.13 | 17.24 | 15.77 | 16.67 | 13.26 | ||||||||||
Lap 5 | 15.56 | 14.65 | 15.21 | 13.74 | 13.45 | ||||||||||
Lap 6 | 13.47 | 32.54 | 15.21 | 13.75 | 13.67 | ||||||||||
Lap 7 | 14.42 | 14.02 | 15.29 | 13.71 | 13.49 | ||||||||||
Lap 8 | 13.41 | 13.86 | 14.98 | 13.85 | 14.13 | ||||||||||
Lap 9 | 13.60 | 15.27 | 15.33 | 14.45 | 13.44 | ||||||||||
Lap 10 | 13.30 | 14.92 | 14.42 | 13.74 | 13.51 | ||||||||||
Lap 11 | 15.13 | 13.49 | 15.42 | 14.12 | 13.39 | ||||||||||
Lap 12 | 14.04 | 14.27 | 15.77 | 13.91 | 13.48 | ||||||||||
Lap 13 | 13.74 | 13.95 | 14.55 | 13.65 | 13.82 | ||||||||||
Lap 14 | 14.13 | 13.69 | 14.30 | 13.62 | 13.52 | ||||||||||
Lap 15 | 13.82 | 13.48 | 14.51 | 13.71 | 13.81 | ||||||||||
Lap 16 | 13.92 | 13.86 | 15.50 | 13.71 | 13.40 | ||||||||||
Lap 17 | 13.73 | 13.99 | 14.81 | 13.63 | 13.15 | ||||||||||
Lap 18 | 13.68 | 14.00 | 14.31 | 13.46 | 13.81 | ||||||||||
Lap 19 | 13.35 | 14.63 | 13.71 | 13.12 | |||||||||||
Lap 20 | 13.82 | 14.20 | 19.51 | 13.68 | |||||||||||
Lap 21 | 13.75 | 14.41 | 13.07 | ||||||||||||
Lap 22 | 14.05 | 14.74 | |||||||||||||
Lap 23 | 13.90 |
Heat Index | Heat Results | Position/Lap | Best Laps |
