Winter Series 2009/10 - Rounds 13 + 14 | |||||||||||
Newbury R/C Club | 11th December 2009 |
Final Index | Final Results | Position/Lap | Best Laps |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | ||||||
Lap 1 | 23.28 | 27.27 | 24.77 | 25.42 | 25.61 | ||||||
Lap 2 | 12.40 | 14.11 | 12.53 | 12.69 | 13.14 | ||||||
Lap 3 | 13.30 | 12.90 | 14.64 | 12.74 | 14.20 | ||||||
Lap 4 | 12.22 | 13.11 | 12.43 | 12.83 | 12.82 | ||||||
Lap 5 | 12.56 | 13.40 | 13.05 | 12.83 | 13.35 | ||||||
Lap 6 | 12.90 | 13.40 | 12.68 | 13.37 | |||||||
Lap 7 | 15.29 | 13.35 | 12.70 | 13.46 | |||||||
Lap 8 | 12.73 | 12.98 | 12.16 | 13.79 | |||||||
Lap 9 | 12.86 | 13.07 | 13.19 | 12.94 | |||||||
Lap 10 | 12.46 | 13.63 | 14.96 | 12.79 | |||||||
Lap 11 | 12.62 | 13.39 | 12.87 | 13.31 | |||||||
Lap 12 | 12.76 | 14.33 | 18.03 | 13.41 | |||||||
Lap 13 | 12.66 | 13.35 | 13.96 | 13.23 | |||||||
Lap 14 | 14.00 | 14.05 | 14.79 | 13.00 | |||||||
Lap 15 | 12.87 | 12.98 | 12.96 | 13.52 | |||||||
Lap 16 | 12.80 | 13.91 | 12.75 | 16.09 | |||||||
Lap 17 | 13.25 | 13.10 | 12.91 | ||||||||
Lap 18 | 12.73 | 13.35 | 12.95 | ||||||||
Lap 19 | 12.65 | 12.98 | 12.87 | ||||||||
Lap 20 | 13.27 | 14.29 | 13.04 | ||||||||
Lap 21 | 12.89 | 13.69 | 12.85 | ||||||||
Lap 22 | 12.71 | 13.52 | 12.84 | ||||||||
Lap 23 | 12.84 |
Final Index | Final Results | Position/Lap | Best Laps |
