Winter Series 2009/10 - Rounds 13 + 14 | |||||||||||||||||
Newbury R/C Club | 11th December 2009 |
Final Index | Final Results | Position/Lap | Best Laps |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | |||||||||
Lap 1 | 33.54 | 25.23 | 31.03 | 27.43 | 34.90 | 29.77 | 30.80 | 29.87 | |||||||||
Lap 2 | 13.60 | 13.65 | 14.57 | 14.45 | 14.85 | 18.22 | 18.13 | 14.85 | |||||||||
Lap 3 | 14.44 | 14.48 | 13.70 | 14.45 | 14.50 | 15.32 | 14.90 | 13.73 | |||||||||
Lap 4 | 13.30 | 13.43 | 13.59 | 13.87 | 13.66 | 14.15 | 21.25 | 13.90 | |||||||||
Lap 5 | 13.30 | 13.55 | 13.80 | 14.11 | 14.68 | 14.31 | 13.75 | 13.96 | |||||||||
Lap 6 | 14.19 | 13.71 | 15.95 | 13.74 | 14.30 | 17.53 | 15.55 | 16.76 | |||||||||
Lap 7 | 13.50 | 13.68 | 13.60 | 13.71 | 13.68 | 14.86 | 17.06 | 14.07 | |||||||||
Lap 8 | 17.11 | 14.82 | 13.62 | 13.63 | 18.60 | 14.76 | 14.06 | 14.80 | |||||||||
Lap 9 | 13.21 | 13.61 | 13.55 | 14.27 | 14.65 | 18.50 | 14.74 | 15.58 | |||||||||
Lap 10 | 13.60 | 13.56 | 13.67 | 14.76 | 15.22 | 14.71 | 19.70 | 13.87 | |||||||||
Lap 11 | 13.65 | 13.98 | 13.82 | 13.70 | 13.88 | 14.09 | 14.06 | 14.21 | |||||||||
Lap 12 | 13.33 | 13.79 | 13.80 | 13.90 | 14.65 | 24.37 | 13.88 | 14.18 | |||||||||
Lap 13 | 18.27 | 13.28 | 13.85 | 13.59 | 13.59 | 13.71 | 13.65 | 15.83 | |||||||||
Lap 14 | 14.66 | 14.63 | 16.26 | 13.92 | 13.91 | 14.06 | 14.84 | 14.66 | |||||||||
Lap 15 | 14.06 | 14.01 | 13.98 | 14.05 | 14.09 | 14.62 | 19.12 | 13.99 | |||||||||
Lap 16 | 13.53 | 13.86 | 14.20 | 16.10 | 14.48 | 14.24 | 15.79 | 13.92 | |||||||||
Lap 17 | 13.67 | 13.75 | 13.98 | 14.48 | 14.16 | 16.14 | 18.07 | 14.02 | |||||||||
Lap 18 | 17.22 | 14.51 | 13.69 | 14.83 | 14.44 | 16.61 | 18.07 | ||||||||||
Lap 19 | 13.98 | 15.05 | 13.86 | 14.60 | 14.22 | 15.90 | 14.82 | ||||||||||
Lap 20 | 13.72 | 13.65 | 13.73 | 14.20 | 13.84 | 14.68 | |||||||||||
Lap 21 | 13.54 | 14.82 | 13.74 |
Final Index | Final Results | Position/Lap | Best Laps |
