Winter Series 2009/10 - Rounds 13 + 14 | |||||||||||||||
Newbury R/C Club | 11th December 2009 |
Final Index | Final Results | Position/Lap | Best Laps |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | ||||||||
Lap 1 | 43.67 | 40.35 | 39.61 | 42.65 | 42.00 | 30.52 | 41.40 | ||||||||
Lap 2 | 22.56 | 19.59 | 24.64 | 25.08 | 27.65 | 60.19 | 23.82 | ||||||||
Lap 3 | 19.73 | 17.28 | 19.67 | 18.85 | 22.87 | 44.76 | 19.44 | ||||||||
Lap 4 | 22.64 | 18.27 | 17.81 | 22.80 | 20.67 | 15.50 | 19.49 | ||||||||
Lap 5 | 20.08 | 18.05 | 18.94 | 19.90 | 19.95 | 42.11 | 21.91 | ||||||||
Lap 6 | 18.89 | 19.28 | 18.83 | 19.78 | 30.88 | 14.51 | 21.85 | ||||||||
Lap 7 | 20.60 | 19.01 | 19.79 | 20.37 | 23.55 | 13.66 | 22.61 | ||||||||
Lap 8 | 25.59 | 18.65 | 18.15 | 31.54 | 28.26 | 14.66 | 25.19 | ||||||||
Lap 9 | 19.62 | 26.57 | 19.23 | 20.33 | 13.97 | 24.88 | |||||||||
Lap 10 | 19.45 | 22.19 | 18.68 | 22.03 | 14.22 | 22.27 | |||||||||
Lap 11 | 20.83 | 22.14 | 19.15 | 21.82 | 13.83 | 23.00 | |||||||||
Lap 12 | 20.49 | 22.52 | 18.58 | 20.83 | 14.67 | 20.95 | |||||||||
Lap 13 | 20.05 | 17.50 | 22.55 | 19.97 | 14.47 | 19.96 | |||||||||
Lap 14 | 20.71 | 20.76 | 18.94 | ||||||||||||
Lap 15 | 19.44 |
Final Index | Final Results | Position/Lap | Best Laps |
