Winter Series 2009/10 - Rounds 11 + 12 | |||||||||||||||||||
Newbury R/C Club | 4th December 2009 |
Heat Index | Heat Results | Position/Lap | Best Laps |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | ||||||||||
Lap 1 | 13.09 | 12.89 | 13.48 | 13.39 | 11.91 | 13.35 | 12.28 | 11.98 | 12.20 | ||||||||||
Lap 2 | 12.59 | 13.05 | 12.68 | 11.62 | 14.96 | 12.56 | 11.51 | 14.80 | |||||||||||
Lap 3 | 12.65 | 12.96 | 12.52 | 12.95 | 12.55 | 11.78 | 11.42 | 11.76 | |||||||||||
Lap 4 | 12.87 | 13.23 | 16.08 | 12.30 | 16.11 | 11.87 | 12.20 | ||||||||||||
Lap 5 | 12.30 | 13.35 | 13.15 | 11.64 | 11.63 | 11.87 | 12.29 | ||||||||||||
Lap 6 | 12.26 | 14.09 | 13.66 | 11.52 | 11.74 | 12.00 | 12.44 | ||||||||||||
Lap 7 | 12.17 | 13.37 | 13.46 | 12.42 | 11.81 | 11.48 | 11.78 | ||||||||||||
Lap 8 | 12.57 | 12.59 | 15.97 | 11.52 | 11.72 | 11.68 | 11.56 | ||||||||||||
Lap 9 | 12.92 | 13.02 | 13.47 | 13.35 | 11.58 | 12.06 | 11.40 | ||||||||||||
Lap 10 | 12.16 | 13.99 | 13.05 | 18.98 | 11.66 | 11.79 | 11.30 | ||||||||||||
Lap 11 | 12.35 | 13.07 | 15.00 | 16.11 | 11.81 | 12.09 | 11.51 | ||||||||||||
Lap 12 | 12.18 | 12.76 | 13.67 | 18.94 | 12.14 | 12.33 | 11.28 | ||||||||||||
Lap 13 | 12.58 | 14.00 | 13.09 | 12.81 | 12.24 | 12.10 | 11.47 | ||||||||||||
Lap 14 | 13.18 | 12.88 | 13.82 | 12.09 | 11.88 | 11.76 | 11.56 | ||||||||||||
Lap 15 | 12.30 | 12.82 | 13.09 | 33.43 | 12.00 | 11.83 | 11.25 | ||||||||||||
Lap 16 | 12.45 | 13.29 | 13.16 | 14.68 | 11.52 | 11.84 | 11.72 | ||||||||||||
Lap 17 | 12.75 | 12.92 | 17.55 | 12.22 | 11.70 | 11.58 | 11.86 | ||||||||||||
Lap 18 | 12.58 | 13.20 | 17.59 | 12.03 | 11.84 | 11.56 | 12.23 | ||||||||||||
Lap 19 | 12.41 | 17.10 | 14.47 | 14.30 | 11.70 | 13.21 | 11.45 | ||||||||||||
Lap 20 | 14.15 | 12.63 | 15.20 | 12.00 | 11.91 | 11.61 | 11.42 | ||||||||||||
Lap 21 | 12.17 | 12.80 | 12.87 | 13.18 | 12.44 | 12.26 | 14.72 | ||||||||||||
Lap 22 | 12.37 | 12.59 | 15.14 | 11.74 | 11.60 | ||||||||||||||
Lap 23 | 12.16 | 13.61 | 11.74 | 11.97 | |||||||||||||||
Lap 24 | 12.51 | 11.80 | 11.80 | ||||||||||||||||
Lap 25 | 12.14 | 12.11 | |||||||||||||||||
Lap 26 | 11.96 |
Heat Index | Heat Results | Position/Lap | Best Laps |
