Winter Series 2009/10 - Rounds 11 + 12 | |||||||||||||||||||
Newbury R/C Club | 4th December 2009 |
Heat Index | Heat Results | Position/Lap | Best Laps |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | ||||||||||
Lap 1 | 13.52 | 13.45 | 13.39 | 14.70 | 11.92 | 14.50 | 12.22 | 12.02 | 12.82 | ||||||||||
Lap 2 | 13.82 | 12.90 | 13.18 | 12.98 | 12.12 | 14.85 | 17.76 | 11.82 | 11.94 | ||||||||||
Lap 3 | 13.48 | 13.27 | 12.94 | 13.36 | 12.26 | 14.83 | 12.28 | 13.32 | 18.59 | ||||||||||
Lap 4 | 13.52 | 13.18 | 12.93 | 13.09 | 11.88 | 13.24 | 12.10 | 12.30 | 12.82 | ||||||||||
Lap 5 | 13.16 | 12.60 | 13.04 | 12.59 | 12.08 | 22.56 | 12.08 | 11.90 | 13.97 | ||||||||||
Lap 6 | 13.44 | 13.58 | 14.05 | 12.76 | 11.82 | 13.80 | 11.84 | 12.09 | 11.91 | ||||||||||
Lap 7 | 15.11 | 13.27 | 13.27 | 12.57 | 12.34 | 17.28 | 12.02 | 12.10 | 11.79 | ||||||||||
Lap 8 | 18.51 | 12.47 | 12.47 | 13.20 | 11.82 | 13.83 | 12.44 | 14.77 | 11.46 | ||||||||||
Lap 9 | 13.30 | 13.56 | 15.10 | 13.64 | 12.06 | 18.73 | 12.33 | 11.60 | 11.62 | ||||||||||
Lap 10 | 13.42 | 19.13 | 13.06 | 13.21 | 12.48 | 14.67 | 13.18 | 12.76 | 11.88 | ||||||||||
Lap 11 | 13.65 | 12.39 | 13.20 | 13.39 | 11.92 | 13.59 | 12.46 | 13.05 | 12.10 | ||||||||||
Lap 12 | 13.24 | 12.90 | 13.63 | 13.04 | 12.17 | 16.53 | 13.41 | 11.71 | 12.20 | ||||||||||
Lap 13 | 17.20 | 14.06 | 12.83 | 13.32 | 12.06 | 14.16 | 12.13 | 12.28 | 12.03 | ||||||||||
Lap 14 | 13.49 | 13.24 | 13.95 | 13.84 | 12.55 | 12.63 | 11.96 | 12.67 | 12.09 | ||||||||||
Lap 15 | 12.78 | 12.53 | 12.82 | 14.20 | 12.16 | 12.17 | 11.72 | 12.02 | |||||||||||
Lap 16 | 13.00 | 12.27 | 13.09 | 12.74 | 13.07 | 12.05 | 11.90 | 11.86 | |||||||||||
Lap 17 | 12.85 | 12.64 | 12.80 | 12.93 | 12.31 | 12.03 | 12.16 | 11.83 | |||||||||||
Lap 18 | 14.65 | 13.76 | 12.96 | 12.67 | 12.81 | 11.93 | 11.85 | 12.08 | |||||||||||
Lap 19 | 12.31 | 12.63 | 12.74 | 13.16 | 11.65 | 11.64 | 12.03 | 12.07 | |||||||||||
Lap 20 | 21.19 | 13.11 | 13.28 | 14.68 | 11.84 | 13.48 | 11.92 | 12.11 | |||||||||||
Lap 21 | 18.84 | 12.48 | 13.47 | 15.43 | 12.07 | 12.08 | 11.84 | 12.00 | |||||||||||
Lap 22 | 12.38 | 14.11 | 12.52 | 11.72 | 12.06 | 11.61 | 12.13 | ||||||||||||
Lap 23 | 20.36 | 12.76 | 13.65 | 11.93 | 12.29 | 12.92 | 12.27 | ||||||||||||
Lap 24 | 13.58 | 11.95 | 11.81 | 11.92 | |||||||||||||||
Lap 25 | 12.41 | 12.03 | 13.05 | 12.25 |
Heat Index | Heat Results | Position/Lap | Best Laps |
