Winter Series 2009/10 - Rounds 11 + 12 | |||||||||||||||||
Newbury R/C Club | 4th December 2009 |
Heat Index | Heat Results | Position/Lap | Best Laps |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | |||||||||
Lap 1 | 14.35 | 12.41 | 15.55 | 12.69 | 13.33 | 13.70 | 12.58 | ||||||||||
Lap 2 | 13.95 | 13.42 | 17.69 | 12.46 | 13.51 | 12.70 | 12.28 | ||||||||||
Lap 3 | 12.94 | 12.81 | 12.87 | 12.37 | 12.67 | 12.78 | 12.55 | ||||||||||
Lap 4 | 13.72 | 12.44 | 13.29 | 12.31 | 13.08 | 12.78 | 15.99 | ||||||||||
Lap 5 | 17.79 | 13.98 | 12.63 | 12.53 | 13.42 | 12.56 | 11.97 | ||||||||||
Lap 6 | 14.75 | 12.38 | 12.77 | 12.60 | 15.66 | 12.70 | 13.46 | ||||||||||
Lap 7 | 19.26 | 12.71 | 13.51 | 12.37 | 12.77 | 14.29 | 12.33 | ||||||||||
Lap 8 | 13.95 | 12.39 | 12.72 | 12.40 | 13.14 | 12.91 | 12.69 | ||||||||||
Lap 9 | 16.05 | 12.24 | 14.04 | 12.58 | 13.70 | 12.94 | 12.23 | ||||||||||
Lap 10 | 13.96 | 12.51 | 12.93 | 12.74 | 14.46 | 12.87 | 12.26 | ||||||||||
Lap 11 | 13.24 | 12.25 | 12.86 | 12.60 | 14.06 | 12.75 | 12.23 | ||||||||||
Lap 12 | 14.05 | 12.34 | 14.82 | 12.40 | 14.71 | 12.98 | 12.44 | ||||||||||
Lap 13 | 13.20 | 12.95 | 13.41 | 12.49 | 13.06 | 12.70 | 12.25 | ||||||||||
Lap 14 | 16.28 | 12.26 | 12.70 | 12.66 | 13.12 | 12.50 | 11.97 | ||||||||||
Lap 15 | 15.99 | 13.65 | 12.44 | 12.48 | 13.00 | 12.58 | 12.41 | ||||||||||
Lap 16 | 13.46 | 12.67 | 12.75 | 12.29 | 12.85 | 12.79 | 12.18 | ||||||||||
Lap 17 | 14.28 | 12.55 | 12.65 | 12.31 | 12.89 | 12.50 | 12.25 | ||||||||||
Lap 18 | 13.59 | 13.75 | 12.75 | 13.11 | 18.39 | 12.74 | 12.71 | ||||||||||
Lap 19 | 21.81 | 12.48 | 13.28 | 12.73 | 13.79 | 12.78 | 13.36 | ||||||||||
Lap 20 | 13.78 | 12.52 | 12.90 | 12.76 | 13.69 | 12.67 | 12.19 | ||||||||||
Lap 21 | 12.30 | 12.98 | 12.47 | 13.12 | 12.63 | 12.62 | |||||||||||
Lap 22 | 12.55 | 12.62 | 12.92 | 12.99 | 12.80 | 12.40 | |||||||||||
Lap 23 | 12.79 | 13.19 | 12.92 | 12.83 | 12.93 | ||||||||||||
Lap 24 | 12.63 | 12.57 | 12.55 | 13.42 |
Heat Index | Heat Results | Position/Lap | Best Laps |
