Winter Series 2009/10 - Rounds 11 + 12 | |||||||||||||||||
Newbury R/C Club | 4th December 2009 |
Final Index | Final Results | Position/Lap | Best Laps |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | |||||||||
Lap 1 | 23.38 | 141.28 | 28.17 | 32.62 | 25.06 | 28.56 | 31.32 | ||||||||||
Lap 2 | 14.12 | 17.60 | 16.97 | 14.16 | 19.45 | 20.97 | 17.10 | ||||||||||
Lap 3 | 15.33 | 15.07 | 15.63 | 17.44 | 15.06 | 17.40 | 16.93 | ||||||||||
Lap 4 | 14.92 | 15.22 | 15.67 | 15.10 | 14.28 | 14.81 | 15.28 | ||||||||||
Lap 5 | 14.27 | 21.72 | 15.72 | 13.91 | 15.16 | 15.02 | 14.47 | ||||||||||
Lap 6 | 14.00 | 15.36 | 15.34 | 15.52 | 15.42 | 15.06 | 15.82 | ||||||||||
Lap 7 | 14.57 | 17.78 | 15.21 | 15.64 | 15.57 | 16.51 | 21.03 | ||||||||||
Lap 8 | 16.91 | 16.07 | 15.22 | 20.13 | 14.59 | 15.32 | 15.40 | ||||||||||
Lap 9 | 13.71 | 15.04 | 15.36 | 17.92 | 15.78 | 16.97 | 15.38 | ||||||||||
Lap 10 | 15.26 | 14.75 | 15.77 | 14.03 | 14.56 | 15.21 | 14.13 | ||||||||||
Lap 11 | 15.04 | 15.32 | 15.36 | 14.96 | 14.90 | 18.66 | 15.56 | ||||||||||
Lap 12 | 14.03 | 15.67 | 14.51 | 15.29 | 17.00 | 19.99 | |||||||||||
Lap 13 | 14.01 | 15.32 | 15.09 | 14.97 | 15.01 | 15.01 | |||||||||||
Lap 14 | 14.68 | 15.96 | 16.45 | 14.33 | 18.56 | 20.32 | |||||||||||
Lap 15 | 14.90 | 16.00 | 14.28 | 16.28 | 16.14 | 16.07 | |||||||||||
Lap 16 | 15.35 | 17.95 | 14.04 | 14.95 | 15.17 | 14.27 | |||||||||||
Lap 17 | 15.07 | 15.89 | 14.37 | 14.88 | 15.10 | 15.43 | |||||||||||
Lap 18 | 15.08 | 15.85 | 14.04 | 19.44 | 15.06 | 15.53 | |||||||||||
Lap 19 | 14.20 | 15.38 | 14.74 | 16.53 | |||||||||||||
Lap 20 | 13.76 |
Final Index | Final Results | Position/Lap | Best Laps |
