Winter Series 2009/10 - Rounds 9 + 10 | |||||||||||||||||
Newbury R/C Club | 27th November 2009 |
Final Index | Final Results | Position/Lap | Best Laps |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | |||||||||
Lap 1 | 25.13 | 33.76 | 28.09 | 34.11 | 30.46 | 35.65 | 29.27 | 31.49 | |||||||||
Lap 2 | 14.21 | 21.46 | 16.71 | 17.10 | 19.90 | 16.86 | 17.95 | 19.47 | |||||||||
Lap 3 | 14.23 | 16.46 | 14.88 | 16.26 | 15.81 | 17.34 | 16.26 | 21.14 | |||||||||
Lap 4 | 16.68 | 15.20 | 15.40 | 15.56 | 16.26 | 16.58 | 16.03 | 16.65 | |||||||||
Lap 5 | 14.94 | 15.33 | 16.34 | 14.76 | 15.14 | 14.69 | 16.29 | 16.35 | |||||||||
Lap 6 | 13.97 | 114.63 | 14.84 | 17.19 | 17.43 | 16.44 | 16.12 | 18.10 | |||||||||
Lap 7 | 17.05 | 14.54 | 14.94 | 15.88 | 14.89 | 15.28 | 15.73 | ||||||||||
Lap 8 | 15.23 | 15.57 | 14.36 | 14.90 | 14.49 | 14.88 | 17.68 | ||||||||||
Lap 9 | 16.59 | 15.95 | 14.27 | 23.29 | 16.69 | 17.35 | 70.67 | ||||||||||
Lap 10 | 20.31 | 17.09 | 16.79 | 49.00 | 38.77 | 16.38 | |||||||||||
Lap 11 | 16.49 | 27.54 | -112.27 | 15.36 | 16.14 | 19.38 | |||||||||||
Lap 12 | 15.73 | 16.07 | 21.13 | 17.10 | 17.03 | ||||||||||||
Lap 13 | 18.28 | 15.94 | 17.27 | 16.13 | |||||||||||||
Lap 14 | 18.63 | 15.56 | 31.99 | 15.95 | |||||||||||||
Lap 15 | 16.36 | 15.80 | 17.25 | ||||||||||||||
Lap 16 | 17.55 |
Final Index | Final Results | Position/Lap | Best Laps |
