N.O.W. Series - Round 1 | |||||||||||||||||
Newbury RC Club | 15th November 2009 |
Heat Index | Heat Results | Position/Lap | Best Laps |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 6 | Car 7 | Car 8 | Car 9 | |||||||||
Lap 1 | 14.91 | 15.04 | 15.28 | 20.89 | 14.45 | 22.16 | 15.77 | ||||||||||
Lap 2 | 14.25 | 14.92 | 13.58 | 15.68 | 17.79 | 15.90 | 14.74 | ||||||||||
Lap 3 | 15.54 | 14.44 | 13.06 | 14.82 | 17.79 | 15.11 | 13.59 | ||||||||||
Lap 4 | 14.00 | 14.37 | 13.46 | 15.14 | 14.94 | 19.85 | 15.39 | ||||||||||
Lap 5 | 13.75 | 14.49 | 13.36 | 14.57 | 14.28 | 15.56 | 13.82 | ||||||||||
Lap 6 | 13.77 | 14.00 | 13.22 | 15.22 | 14.08 | 15.45 | 13.34 | ||||||||||
Lap 7 | 16.71 | 14.13 | 13.33 | 18.00 | 22.49 | 15.13 | 13.87 | ||||||||||
Lap 8 | 13.64 | 14.14 | 14.32 | 14.95 | 16.91 | 15.19 | 17.03 | ||||||||||
Lap 9 | 14.13 | 14.02 | 13.66 | 14.79 | 13.85 | 17.02 | 14.57 | ||||||||||
Lap 10 | 15.08 | 14.22 | 13.88 | 14.99 | 13.98 | 19.09 | 13.62 | ||||||||||
Lap 11 | 14.19 | 13.73 | 13.25 | 17.24 | 13.63 | 14.87 | 14.47 | ||||||||||
Lap 12 | 14.96 | 14.15 | 13.44 | 15.97 | 13.73 | 16.69 | 13.95 | ||||||||||
Lap 13 | 15.15 | 14.74 | 13.10 | 16.46 | 16.86 | 17.17 | 13.65 | ||||||||||
Lap 14 | 16.69 | 13.94 | 13.35 | 15.14 | 14.41 | 17.73 | 13.76 | ||||||||||
Lap 15 | 14.01 | 15.77 | 13.54 | 16.51 | 18.68 | 15.54 | 13.95 | ||||||||||
Lap 16 | 18.08 | 14.61 | 14.11 | 14.29 | 14.60 | 17.98 | 13.83 | ||||||||||
Lap 17 | 15.76 | 16.06 | 13.71 | 16.21 | 13.93 | 17.35 | 15.07 | ||||||||||
Lap 18 | 14.15 | 14.07 | 13.74 | 16.08 | 14.98 | 16.92 | 14.96 | ||||||||||
Lap 19 | 14.38 | 14.54 | 13.49 | 15.30 | 14.14 | 15.41 | 14.26 | ||||||||||
Lap 20 | 15.26 | 13.79 | 13.35 | 14.74 | 14.05 | 15.97 | 15.08 | ||||||||||
Lap 21 | 14.91 | 14.43 | 13.46 | 14.70 | 14.10 | 16.02 | 14.10 | ||||||||||
Lap 22 | 13.84 | 14.66 | 14.08 | 14.19 | 14.53 | 13.77 | |||||||||||
Lap 23 | 14.02 | 15.71 | 13.39 | 14.65 | 13.28 | 14.39 | |||||||||||
Lap 24 | 14.79 | 14.47 | 13.53 | 23.03 | 16.12 | 14.37 | |||||||||||
Lap 25 | 13.98 | 14.40 | 13.01 | 24.14 | 18.94 | 16.45 | |||||||||||
Lap 26 | 14.18 | 21.64 | 14.35 | 15.46 | 16.10 | 15.16 | |||||||||||
Lap 27 | 16.81 | 14.03 | 13.81 | 14.80 | 18.82 | 18.58 | |||||||||||
Lap 28 | 14.41 | 14.17 | 15.48 | 24.47 | 14.92 | 14.79 | |||||||||||
Lap 29 | 14.20 | 14.51 | 16.18 | 14.61 | 14.21 | 14.90 | |||||||||||
Lap 30 | 14.63 | 14.77 | 14.05 | 14.77 | 14.79 | 15.11 | |||||||||||
Lap 31 | 14.12 | 14.23 | 15.75 | 14.82 | 15.32 | ||||||||||||
Lap 32 | 14.52 | 14.03 | 14.87 | 14.64 | |||||||||||||
Lap 33 | 15.53 | 14.73 | 14.26 | 14.68 | |||||||||||||
Lap 34 | 14.31 | ||||||||||||||||
Lap 35 | 14.41 |
Heat Index | Heat Results | Position/Lap | Best Laps |
