N.O.W. Series - Round 1 | |||||||||||||||||||||
Newbury RC Club | 15th November 2009 |
Heat Index | Heat Results | Position/Lap | Best Laps |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 | |||||||||||
Lap 1 | 16.06 | 19.59 | 14.91 | 15.16 | 14.97 | 15.41 | 13.64 | 14.03 | 14.09 | 14.38 | |||||||||||
Lap 2 | 14.51 | 16.78 | 14.50 | 14.30 | 16.26 | 14.04 | 15.34 | 13.80 | 13.73 | 14.01 | |||||||||||
Lap 3 | 13.90 | 14.77 | 14.53 | 14.27 | 13.55 | 13.79 | 15.76 | 14.62 | 20.59 | ||||||||||||
Lap 4 | 14.30 | 14.44 | 15.73 | 14.28 | 13.46 | 13.37 | 14.05 | 13.75 | 14.27 | ||||||||||||
Lap 5 | 14.34 | 14.20 | 14.60 | 14.09 | 13.89 | 13.33 | 13.52 | 13.72 | 13.61 | ||||||||||||
Lap 6 | 14.63 | 16.15 | 14.01 | 13.78 | 14.59 | 13.08 | 13.45 | 14.05 | 14.38 | ||||||||||||
Lap 7 | 14.26 | 13.65 | 15.37 | 14.02 | 13.30 | 13.85 | 13.35 | 13.43 | 13.91 | ||||||||||||
Lap 8 | 13.47 | 15.22 | 14.40 | 15.28 | 13.65 | 12.96 | 15.95 | 13.71 | 16.67 | ||||||||||||
Lap 9 | 13.81 | 14.06 | 14.27 | 14.64 | 13.20 | 13.98 | 13.24 | 13.27 | 14.48 | ||||||||||||
Lap 10 | 14.41 | 15.29 | 14.73 | 15.76 | 13.27 | 13.29 | 13.51 | 13.67 | 14.63 | ||||||||||||
Lap 11 | 15.77 | 14.96 | 14.17 | 14.80 | 13.50 | 13.73 | 13.34 | 14.51 | 14.74 | ||||||||||||
Lap 12 | 13.80 | 14.88 | 15.50 | 14.03 | 13.56 | 13.30 | 13.31 | 13.53 | 13.98 | ||||||||||||
Lap 13 | 24.33 | 14.47 | 17.75 | 13.92 | 13.67 | 13.40 | 13.64 | 13.30 | 14.76 | ||||||||||||
Lap 14 | 14.38 | 14.56 | 16.60 | 13.53 | 15.48 | 13.45 | 13.63 | 13.69 | 14.40 | ||||||||||||
Lap 15 | 14.16 | 14.90 | 15.05 | 14.05 | 15.31 | 13.48 | 12.97 | 13.30 | 14.46 | ||||||||||||
Lap 16 | 16.14 | 18.43 | 14.79 | 14.49 | 13.94 | 13.45 | 14.67 | 13.53 | 14.36 | ||||||||||||
Lap 17 | 14.53 | 15.75 | 14.53 | 13.82 | 13.99 | 14.54 | 13.53 | 13.78 | 13.93 | ||||||||||||
Lap 18 | 18.66 | 15.94 | 14.68 | 13.79 | 14.66 | 14.07 | 13.37 | 13.18 | 13.89 | ||||||||||||
Lap 19 | 15.03 | 14.42 | 14.93 | 13.85 | 14.03 | 14.04 | 13.38 | 13.39 | 16.68 | ||||||||||||
Lap 20 | 14.51 | 19.26 | 17.10 | 14.76 | 13.56 | 13.59 | 13.69 | 17.10 | |||||||||||||
Lap 21 | 13.63 | 13.67 | 13.33 | 14.15 | 15.89 | 14.40 | |||||||||||||||
Lap 22 | 13.47 | 14.22 | 13.15 | 14.51 |
Heat Index | Heat Results | Position/Lap | Best Laps |
