N.O.W. Series - Round 1 | |||||||||||||
Newbury RC Club | 15th November 2009 |
Final Index | Final Results | Position/Lap | Best Laps |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | |||||||
Lap 1 | 25.36 | 26.59 | 29.83 | 25.64 | 28.77 | 29.10 | |||||||
Lap 2 | 13.70 | 13.65 | 13.76 | 13.90 | 14.08 | 14.13 | |||||||
Lap 3 | 13.81 | 13.56 | 16.10 | 13.23 | 13.68 | 17.01 | |||||||
Lap 4 | 16.83 | 13.66 | 13.45 | 17.15 | 14.26 | 14.08 | |||||||
Lap 5 | 13.40 | 13.31 | 14.23 | 13.27 | 13.74 | 13.90 | |||||||
Lap 6 | 19.00 | 13.82 | 13.60 | 19.92 | 15.30 | 15.24 | |||||||
Lap 7 | 17.49 | 14.10 | 15.30 | 14.50 | 14.70 | ||||||||
Lap 8 | 13.56 | 13.68 | 13.53 | 13.67 | 13.48 | ||||||||
Lap 9 | 13.27 | 13.60 | 13.99 | 13.47 | 15.25 | ||||||||
Lap 10 | 13.79 | 13.43 | 13.10 | 14.03 | 15.94 | ||||||||
Lap 11 | 13.37 | 21.88 | 13.75 | 18.62 | 14.92 | ||||||||
Lap 12 | 13.51 | 15.25 | 16.39 | 14.28 | 17.06 | ||||||||
Lap 13 | 14.75 | 14.11 | 13.37 | 14.30 | 13.81 | ||||||||
Lap 14 | 13.54 | 13.59 | 13.39 | 13.99 | 13.85 | ||||||||
Lap 15 | 13.42 | 14.78 | 13.11 | 14.42 | 14.11 | ||||||||
Lap 16 | 13.75 | 15.39 | 13.19 | 14.02 | 14.58 | ||||||||
Lap 17 | 13.42 | 14.19 | 12.96 | 14.11 | 14.25 | ||||||||
Lap 18 | 13.29 | 14.31 | 13.31 | 13.60 | 14.34 | ||||||||
Lap 19 | 13.27 | 13.86 | 13.34 | 14.27 | 17.02 | ||||||||
Lap 20 | 13.75 | 13.46 | 13.92 | 13.71 | 14.57 | ||||||||
Lap 21 | 13.64 | 13.84 |
Final Index | Final Results | Position/Lap | Best Laps |
